The possibility of citation:
Citation article: Daniel Gelnar, Lucie Jezerska, Rostislav Prokes, Martin Zidek, Veronika Sykorova, Jiri Zegzulka, Internal friction setting depending on the particle shape, Powder Technology, 2024, 120308, ISSN 0032-5910,
https://doi.org/10.1016/j.powtec.2024.120308.
LINK: Internal friction setting depending on the particle shape
FREE LINK 50 days: Internal friction setting depending on the particle shape
MEASURED VALUES FOR THE PREPARED ARTICLES
MATERIALS | AIFE (°) | σsd (°) | AIFLIN (°) | σsd (°) | AIFS (°) | σsd (°) | ||
---|---|---|---|---|---|---|---|---|
GLASS BEADS 70-110/GLASS SHARDS/(50-50) | 27,2 | 0,8 | 27,2 | 0,7 | 25,8 | 0,6 | ||
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) | 28,9 | 0,3 | 28,9 | 0,3 | 27,1 | 0,3 | ||
GLASS MICROBEADS 200-300/STEEL GRIT GH50 100%/(50-50) | 30,3 | 0,7 | 30,3 | 0,7 | 28,7 | 0,6 | ||
ZIRBLAST B30/STEEL GRIT GH50 50%/(50-50) | 32,1 | 0,7 | 31,9 | 0,7 | 29,5 | 0,6 | ||
RICE LONG GRAIN LAGRIS/RED LENTILS LAGRIS/(80-20) | 32,5 | 1,1 | 32,4 | 1,0 | 32,0 | 0,9 | ||
ZINC POWDER/COOPER POWDER/(50-50) | 32,7 | 0,3 | 32,6 | 0,3 | 31,2 | 0,3 | ||
ZIRBLAST B30/CORUNDUM OVER 500/(50-50) | 33,0 | 1,1 | 33,0 | 1,1 | 30,9 | 0,8 | ||
PASTA TUBETTI 184 GRANORO/PASTA PREMIUM SHAPES JAPAVO/(50-50) | 33,0 | 1,4 | 32,9 | 1,4 | 30,7 | 0,9 | ||
RICE NATURAL LAGRIS/RICE CARNAROLI LAGRIS/(50-50) | 33,2 | 1,1 | 32,8 | 1,2 | 32,3 | 0,9 | ||
COARSE WHEAT FLOUR GOLDEN EAR/WHOLE GRAIN WHEAT FLOUR/(50-50) | 33,2 | 0,4 | 33,2 | 0,4 | 32,0 | 0,4 | ||
RICE NATURAL LAGRIS/RICE BASMATI LAGRIS/(50-50) | 33,9 | 1,4 | 33,6 | 1,2 | 32,7 | 1,2 | ||
COARSE WHEAT FLOUR GOLDEN EAR/CARO ORIGINAL/(50-50) | 34,1 | 0,7 | 34,0 | 0,6 | 32,2 | 0,6 | ||
BLUE GLASS BALLS 4mm/WHITE PLASTIC RODS/(50-50) | 34,3 | 1,7 | 33,0 | 1,5 | 32,8 | 1,6 | ||
ZIRBLAST B30/CORUNDUM UNDER 500/(50-50) | 34,4 | 0,5 | 34,4 | 0,5 | 32,0 | 0,5 | ||
ZIRBLAST B30/SALT EDIBLE STONE WITH IODINE – SALT MILLS/(50-50) | 35,1 | 1,0 | 35,1 | 1,0 | 33,9 | 1,0 | ||
PASTA KNEE/RICE PASTA STARS/(50-50) | 36,6 | 0,8 | 36,5 | 0,8 | 34,9 | 0,6 | ||
WHITE PLASTIC LENTILS/WHITE PLASTIC RODS/(50-50) | 35,3 | 1,0 | 34,7 | 1,3 | 33,5 | 1,1 | ||
ZIRBLAST B30/GLASS SHARDS OVER 500/(50-50) | 35,6 | 2,1 | 35,3 | 2,1 | 33,9 | 0,9 | ||
ZIRBLAST B30/STEEL GRIT GH50 100%/(50-50) | 36,8 | 0,7 | 36,8 | 0,7 | 34,1 | 0,6 | ||
GLASS BALLS 2mm/EDIBLE SEA SALT WITH IODINE/(50-50) | 36,9 | 2,3 | 34,3 | 3,7 | 34,4 | 1,5 | ||
RICE LONG GRAIN LAGRIS/RED LENTILS LAGRIS/(50-50) | 37,0 | 1,7 | 36,8 | 1,6 | 36,4 | 1,2 | ||
WHITE PLASTIC LENTILS/WHITE PLASTIC RODS/(20-80) | 37,1 | 1,3 | 36,4 | 1,5 | 35,3 | 1,3 | ||
GOLD GLASS BALLS – HOURGLASS/EDIBLE STONE SALT WITH IODINE/(50-50) | 37,4 | 0,8 | 37,1 | 0,8 | 35,5 | 0,5 | ||
EDIBLE SALT SOLSANKA/EDIBLE SEA SALT WITH IODINE/(50-50) | 37,6 | 0,7 | 37,6 | 0,7 | 35,4 | 0,7 | ||
SAND ST 02-06/EDIBLE SEA SALT WITH IODINE/(50-50) | 38,0 | 0,8 | 38,0 | 0,8 | 36,1 | 0,8 | ||
COARSE WHEAT FLOUR GOLDEN EAR/PASTA STARS GASPO/(50-50) | 38,3 | 1,8 | 38,0 | 1,6 | 36,0 | 1,8 | ||
PASTA RICE JAPAVO/RICE PASTA STARS/(50-50) | 38,2 | 1,0 | 38,1 | 1,0 | 37,0 | 0,6 | ||
MILLET/EDIBLE SEA SALT WITH IODINE/(50-50) | 40,1 | 1,3 | 39,9 | 1,2 | 38,0 | 1,0 | ||
SALT WITH IODINE CASTELLO/EDIBLE SALT WITH IODINE CASTELLO/(50-50) | 42,0 | 1,3 | 41,8 | 1,4 | 38,9 | 0,9 |


WHITE PLASTIC LENTILS/WHITE PLASTIC RODS/(50-50)

WHITE PLASTIC LENTILS/WHITE PLASTIC RODS/(20-80)

ZIRBLAST B30/STEEL GRIT GH50 100%/(50-50)

RICE LONG GRAIN LAGRIS/RED LENTILS LAGRIS/(50-50)

PASTA KNEE/RICE PASTA STARS/(50-50)

BLUE GLASS BALLS 4mm/WHITE PLASTIC RODS/(50-50)

GLASS MICROBEADS 200-300/STEEL GRIT GH50 100%/(50-50)

PASTA TUBETTI 184 GRANORO/PASTA PREMIUM SHAPES JAPAVO/(50-50)

ZINC POWDER/COOPER POWDER/(50-50)
