

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
ZINC POWDER 1 | 30,4 | 29,5 | 29,5 |
ZINC POWDER 2 | 29,9 | 29,1 | 28,8 |
ZINC POWDER 3 | 29,3 | 28,8 | 28,2 |
ZINC POWDER 4 | 29,9 | 29,1 | 28,7 |
ZINC POWDER 5 | 30,3 | 29,6 | 28,9 |
ZINC POWDER 6 | 30,5 | 29,8 | 29,1 |
ZINC POWDER 7 | 29,7 | 29,3 | 28,3 |
ZINC POWDER 8 | 30,0 | 29,4 | 28,8 |
ZINC POWDER 9 | 29,9 | 29,3 | 28,7 |
ZINC POWDER 10 | 30,0 | 29,1 | 28,8 |
ZINC POWDER 11 | 29,7 | 29,2 | 28,5 |
ZINC POWDER 12 | 29,8 | 29,1 | 28,6 |
ZINC POWDER 13 | 29,6 | 29,0 | 28,6 |
ZINC POWDER 14 | 29,7 | 29,2 | 28,7 |
ZINC POWDER 15 | 29,5 | 29,4 | 28,4 |
ZINC POWDER 16 | 29,9 | 29,5 | 28,7 |
ZINC POWDER 17 | 29,7 | 29,2 | 28,6 |
ZINC POWDER 18 | 29,9 | 29,6 | 28,7 |
ZINC POWDER 19 | 29,8 | 29,1 | 28,6 |
ZINC POWDER 20 | 30,0 | 29,7 | 28,8 |
ZINC POWDER 21 | 29,9 | 29,9 | 28,7 |
ZINC POWDER 22 | 30,7 | 30,7 | 29,4 |
ZINC POWDER 23 | 30,1 | 30,1 | 28,9 |
ZINC POWDER 24 | 29,5 | 29,5 | 28,4 |
ZINC POWDER 25 | 29,7 | 29,7 | 28,4 |
ZINC POWDER 26 | 30,1 | 30,1 | 28,9 |
ZINC POWDER 27 | 29,9 | 29,9 | 28,8 |
ZINC POWDER 28 | 29,9 | 29,9 | 28,8 |
ZINC POWDER 29 | 30,1 | 30,1 | 28,9 |
ZINC POWDER 30 | 30,7 | 30,7 | 29,4 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 29,3 | 28,8 | 28,2 |
Maximum measured value | 30,7 | 30,7 | 29,5 |
Standard deviation of measurement | 0,3 | 0,5 | 0,3 |
Arithmetical mean diameter | 29,9 | 29,6 | 28,8 |
Mean deviation | 0,2 | 0,4 | 0,2 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
ZINC POWDER 1 | 7,5 | 14,0 | 23,0 |
ZINC POWDER 2 | 6,9 | 13,8 | 21,8 |
ZINC POWDER 3 | 8,6 | 15,8 | 25,2 |
ZINC POWDER 4 | 8,7 | 15,5 | 24,1 |
ZINC POWDER 5 | 8,5 | 15,6 | 24,2 |
ZINC POWDER 6 | 8,2 | 15,4 | 24,2 |
ZINC POWDER 7 | 8,2 | 15,6 | 24,5 |
ZINC POWDER 8 | 8,2 | 15,8 | 24,6 |
ZINC POWDER 9 | 8,3 | 16,1 | 25,3 |
ZINC POWDER 10 | 8,4 | 16,3 | 26,0 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 6,9 | 13,8 | 21,8 |
Maximum measured value | 8,7 | 16,3 | 26,0 |
Standard deviation of measurement | 0,5 | 0,8 | 1,1 |
Arithmetical mean diameter | 8,2 | 15,4 | 24,3 |
Mean deviation | 0,4 | 0,6 | 0,8 |