

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
ZIRBLAST B30 1 | 28,2 | 28,2 | 26,5 |
ZIRBLAST B30 2 | 28,3 | 28,3 | 26,4 |
ZIRBLAST B30 3 | 27,9 | 27,9 | 26,1 |
ZIRBLAST B30 4 | 29,6 | 29,6 | 27,7 |
ZIRBLAST B30 5 | 28,2 | 28,2 | 26,4 |
ZIRBLAST B30 6 | 28,2 | 28,2 | 26,8 |
ZIRBLAST B30 7 | 28,7 | 28,7 | 27,4 |
ZIRBLAST B30 8 | 28,6 | 28,6 | 27,2 |
ZIRBLAST B30 9 | 29,0 | 29,0 | 27,3 |
ZIRBLAST B30 10 | 28,9 | 28,9 | 27,1 |
ZIRBLAST B30 11 | 28,1 | 28,1 | 27,2 |
ZIRBLAST B30 12 | 28,0 | 28,0 | 28,0 |
ZIRBLAST B30 13 | 29,1 | 29,1 | 27,6 |
ZIRBLAST B30 14 | 29,1 | 29,1 | 27,2 |
ZIRBLAST B30 15 | 27,7 | 27,7 | 26,6 |
ZIRBLAST B30 16 | 28,4 | 28,4 | 26,9 |
ZIRBLAST B30 17 | 27,6 | 27,6 | 26,9 |
ZIRBLAST B30 18 | 28,4 | 28,4 | 27,2 |
ZIRBLAST B30 19 | 26,2 | 26,2 | 25,5 |
ZIRBLAST B30 20 | 27,7 | 27,7 | 26,5 |
ZIRBLAST B30 21 | 27,1 | 27,1 | 25,3 |
ZIRBLAST B30 22 | 25,9 | 25,9 | 24,6 |
ZIRBLAST B30 23 | 26,9 | 26,9 | 25,0 |
ZIRBLAST B30 24 | 27,5 | 27,5 | 25,9 |
ZIRBLAST B30 25 | 26,9 | 26,9 | 25,0 |
ZIRBLAST B30 26 | 26,3 | 26,3 | 24,8 |
ZIRBLAST B30 27 | 27,8 | 27,8 | 25,5 |
ZIRBLAST B30 28 | 26,3 | 26,3 | 24,2 |
ZIRBLAST B30 29 | 26,6 | 26,6 | 24,9 |
ZIRBLAST B30 30 | 25,6 | 25,6 | 24,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 25,6 | 25,6 | 24,0 |
Maximum measured value | 29,6 | 29,6 | 28,0 |
Standard deviation of measurement | 1,0 | 1,0 | 1,1 |
Arithmetical mean diameter | 27,8 | 27,8 | 26,3 |
Mean deviation | 0,8 | 0,8 | 1,0 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
ZIRBLAST B30 P1 | 0,908 | 0,925 | 0,064 | 0,979 |
ZIRBLAST B30 P2 | 0,895 | 0,923 | 0,056 | 0,981 |
ZIRBLAST B30 P3 | 0,872 | 0,939 | 0,081 | 0,994 |
ZIRBLAST B30 P4 | 0,987 | 0,948 | 0,009 | 0,996 |
ZIRBLAST B30 P5 | 0,910 | 0,913 | 0,044 | 0,964 |
ZIRBLAST B30 P6 | 0,863 | 0,937 | 0,113 | 0,991 |
ZIRBLAST B30 P7 | 0,565 | 0,845 | 0,351 | 0,963 |
ZIRBLAST B30 P8 | 0,534 | 0,802 | 0,305 | 0,908 |
ZIRBLAST B30 P9 | 0,304 | 0,750 | 0,626 | 0,970 |
ZIRBLAST B30 P10 | 0,773 | 0,862 | 0,141 | 0,945 |
ZIRBLAST B30 P11 | 0,979 | 0,949 | 0,009 | 0,996 |
ZIRBLAST B30 P12 | 0,703 | 0,835 | 0,211 | 0,941 |
ZIRBLAST B30 P13 | 0,526 | 0,868 | 0,408 | 0,987 |
ZIRBLAST B30 P14 | 0,683 | 0,885 | 0,184 | 0,968 |
ZIRBLAST B30 P15 | 0,488 | 0,795 | 0,275 | 0,920 |
ZIRBLAST B30 P16 | 0,588 | 0,899 | 0,278 | 0,992 |
ZIRBLAST B30 P17 | 0,627 | 0,879 | 0,301 | 0,977 |
ZIRBLAST B30 P18 | 0,935 | 0,946 | 0,034 | 0,995 |
ZIRBLAST B30 P19 | 0,763 | 0,877 | 0,153 | 0,957 |
ZIRBLAST B30 P20 | 0,648 | 0,811 | 0,234 | 0,909 |
ZIRBLAST B30 P21 | 0,319 | 0,743 | 0,408 | 0,892 |
ZIRBLAST B30 P22 | 0,924 | 0,948 | 0,060 | 0,999 |
ZIRBLAST B30 P23 | 0,872 | 0,907 | 0,096 | 0,976 |
ZIRBLAST B30 P24 | 0,529 | 0,809 | 0,331 | 0,939 |
ZIRBLAST B30 P25 | 0,669 | 0,857 | 0,151 | 0,933 |
ZIRBLAST B30 P26 | 0,640 | 0,890 | 0,306 | 0,970 |
ZIRBLAST B30 P27 | 0,914 | 0,908 | 0,057 | 0,960 |
ZIRBLAST B30 P28 | 0,273 | 0,707 | 0,515 | 0,871 |
ZIRBLAST B30 P29 | 0,418 | 0,766 | 0,534 | 0,950 |
ZIRBLAST B30 P30 | 0,889 | 0,924 | 0,059 | 0,981 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,273 | 0,707 | 0,009 | 0,871 |
Maximum measured value | 0,987 | 0,949 | 0,626 | 0,999 |
Standard deviation of measurement | 0,209 | 0,067 | 0,166 | 0,033 |
Arithmetical mean diameter | 0,700 | 0,868 | 0,213 | 0,960 |
Mean deviation | 0,179 | 0,056 | 0,140 | 0,026 |
DISTRIBUTION SIZE OF THE PARTICLES
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
ZIRBLAST B30 1 | 442 | 523 | 604 |
ZIRBLAST B30 2 | 439 | 515 | 604 |
ZIRBLAST B30 3 | 437 | 510 | 598 |
ZIRBLAST B30 4 | 437 | 511 | 594 |
ZIRBLAST B30 5 | 437 | 509 | 596 |
ZIRBLAST B30 6 | 439 | 516 | 599 |
ZIRBLAST B30 7 | 439 | 513 | 599 |
ZIRBLAST B30 8 | 439 | 514 | 599 |
ZIRBLAST B30 9 | 440 | 514 | 596 |
ZIRBLAST B30 10 | 441 | 517 | 598 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 437 | 509 | 594 |
Maximum measured value | 442 | 523 | 604 |
Standard deviation of measurement | 1,61 | 3,82 | 3,07 |
Arithmetical mean diameter | 439,00 | 514,20 | 598,70 |
Mean deviation | 1,20 | 2,84 | 2,30 |