

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
WHITE PLASTIC LENTILS 1 | 33,9 | 33,8 | 32,7 |
WHITE PLASTIC LENTILS 2 | 33,3 | 33,1 | 31,3 |
WHITE PLASTIC LENTILS 3 | 34,2 | 33,9 | 32,0 |
WHITE PLASTIC LENTILS 4 | 33,8 | 33,3 | 31,5 |
WHITE PLASTIC LENTILS 5 | 33,4 | 33,0 | 31,0 |
WHITE PLASTIC LENTILS 6 | 32,4 | 32,1 | 30,9 |
WHITE PLASTIC LENTILS 7 | 31,5 | 31,0 | 31,3 |
WHITE PLASTIC LENTILS 8 | 33,4 | 33,2 | 31,4 |
WHITE PLASTIC LENTILS 9 | 33,0 | 32,6 | 31,4 |
WHITE PLASTIC LENTILS 10 | 33,9 | 33,7 | 31,6 |
WHITE PLASTIC LENTILS 11 | 33,0 | 32,5 | 31,3 |
WHITE PLASTIC LENTILS 12 | 32,6 | 32,4 | 30,7 |
WHITE PLASTIC LENTILS 13 | 34,1 | 33,5 | 31,5 |
WHITE PLASTIC LENTILS 14 | 32,9 | 32,7 | 31,6 |
WHITE PLASTIC LENTILS 15 | 33,8 | 33,8 | 31,1 |
WHITE PLASTIC LENTILS 16 | 33,3 | 31,9 | 31,8 |
WHITE PLASTIC LENTILS 17 | 35,0 | 34,5 | 34,2 |
WHITE PLASTIC LENTILS 18 | 33,1 | 33,1 | 32,4 |
WHITE PLASTIC LENTILS 19 | 34,4 | 34,1 | 32,1 |
WHITE PLASTIC LENTILS 20 | 32,4 | 32,2 | 31,0 |
WHITE PLASTIC LENTILS 21 | 36,0 | 35,4 | 33,1 |
WHITE PLASTIC LENTILS 22 | 33,4 | 33,4 | 31,1 |
WHITE PLASTIC LENTILS 23 | 33,6 | 33,6 | 31,6 |
WHITE PLASTIC LENTILS 24 | 34,0 | 33,6 | 32,1 |
WHITE PLASTIC LENTILS 25 | 33,5 | 32,9 | 31,7 |
WHITE PLASTIC LENTILS 26 | 34,3 | 34,3 | 32,4 |
WHITE PLASTIC LENTILS 27 | 32,7 | 32,7 | 31,5 |
WHITE PLASTIC LENTILS 28 | 32,9 | 32,8 | 30,9 |
WHITE PLASTIC LENTILS 29 | 32,0 | 32,0 | 30,5 |
WHITE PLASTIC LENTILS 30 | 32,8 | 32,3 | 30,1 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 31,5 | 31,0 | 30,1 |
Maximum measured value | 36,0 | 35,4 | 34,2 |
Standard deviation of measurement | 0,9 | 0,9 | 0,8 |
Arithmetical mean diameter | 33,4 | 33,1 | 31,6 |
Mean deviation | 0,7 | 0,7 | 0,6 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
WHITE PLASTIC LENTILS 1 | 4176 | 4506 | 4811 |
WHITE PLASTIC LENTILS 2 | 4203 | 4522 | 4855 |
WHITE PLASTIC LENTILS 3 | 4196 | 4519 | 4849 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 4176 | 4506 | 4811 |
Maximum measured value | 4203 | 4522 | 4855 |
Standard deviation of measurement | 11,4 | 6,9 | 19,5 |
Arithmetical mean diameter | 4191,7 | 4515,7 | 4838,3 |
Mean deviation | 10,4 | 6,4 | 18,2 |