

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
TITANIUM POWDER 1 | 42,8 | 42,5 | 39,6 |
TITANIUM POWDER 2 | 42,0 | 41,3 | 40,0 |
TITANIUM POWDER 3 | 43,1 | 42,7 | 39,8 |
TITANIUM POWDER 4 | 42,4 | 41,9 | 39,7 |
TITANIUM POWDER 5 | 43,5 | 42,8 | 39,7 |
TITANIUM POWDER 6 | 42,9 | 42,3 | 39,5 |
TITANIUM POWDER 7 | 42,3 | 41,6 | 40,0 |
TITANIUM POWDER 8 | 41,4 | 40,8 | 39,0 |
TITANIUM POWDER 9 | 42,2 | 41,6 | 39,0 |
TITANIUM POWDER 10 | 42,5 | 41,9 | 39,8 |
TITANIUM POWDER 11 | 42,2 | 41,3 | 39,2 |
TITANIUM POWDER 12 | 42,6 | 41,4 | 39,5 |
TITANIUM POWDER 13 | 42,4 | 41,4 | 38,8 |
TITANIUM POWDER 14 | 41,7 | 40,6 | 38,7 |
TITANIUM POWDER 15 | 41,9 | 41,1 | 39,3 |
TITANIUM POWDER 16 | 41,7 | 40,7 | 39,1 |
TITANIUM POWDER 17 | 42,0 | 41,1 | 39,1 |
TITANIUM POWDER 18 | 42,2 | 41,4 | 39,0 |
TITANIUM POWDER 19 | 42,4 | 41,6 | 39,5 |
TITANIUM POWDER 20 | 43,0 | 42,1 | 39,0 |
TITANIUM POWDER 21 | 44,9 | 43,2 | 39,7 |
TITANIUM POWDER 22 | 43,5 | 42,0 | 39,7 |
TITANIUM POWDER 23 | 43,7 | 42,2 | 40,1 |
TITANIUM POWDER 24 | 42,9 | 41,3 | 39,7 |
TITANIUM POWDER 25 | 44,0 | 42,2 | 39,8 |
TITANIUM POWDER 26 | 43,3 | 41,6 | 39,7 |
TITANIUM POWDER 27 | 45,1 | 43,7 | 41,0 |
TITANIUM POWDER 28 | 43,5 | 41,8 | 39,8 |
TITANIUM POWDER 29 | 43,8 | 42,7 | 39,5 |
TITANIUM POWDER 30 | 43,8 | 42,6 | 39,3 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 41,4 | 40,6 | 38,7 |
Maximum measured value | 45,1 | 43,7 | 41,0 |
Standard deviation of measurement | 0,9 | 0,7 | 0,5 |
Arithmetical mean diameter | 42,9 | 41,8 | 39,5 |
Mean deviation | 0,7 | 0,6 | 0,4 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
TITANIUM POWDER 1 | 82,1 | 292,4 | 450,9 |
TITANIUM POWDER 2 | 81,7 | 293,6 | 451,5 |
TITANIUM POWDER 3 | 83,0 | 293,9 | 451,6 |
TITANIUM POWDER 4 | 84,1 | 295,9 | 452,5 |
TITANIUM POWDER 5 | 89,0 | 295,7 | 452,3 |
TITANIUM POWDER 6 | 82,7 | 295,0 | 452,0 |
TITANIUM POWDER 7 | 84,6 | 296,5 | 452,7 |
TITANIUM POWDER 8 | 78,8 | 294,6 | 451,9 |
TITANIUM POWDER 9 | 82,7 | 295,0 | 452,0 |
TITANIUM POWDER 10 | 80,8 | 295,7 | 452,4 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 78,8 | 292,4 | 450,9 |
Maximum measured value | 89,0 | 296,5 | 452,7 |
Standard deviation of measurement | 2,5 | 1,2 | 0,5 |
Arithmetical mean diameter | 82,9 | 294,9 | 452,0 |
Mean deviation | 1,8 | 1,0 | 0,4 |