

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
SICILIAN FINE SALT 1 | 41,0 | 40,0 | 39,4 |
SICILIAN FINE SALT 2 | 40,3 | 39,6 | 39,2 |
SICILIAN FINE SALT 3 | 41,4 | 40,7 | 39,8 |
SICILIAN FINE SALT 4 | 41,0 | 40,4 | 39,5 |
SICILIAN FINE SALT 5 | 40,4 | 39,6 | 39,0 |
SICILIAN FINE SALT 6 | 39,9 | 39,1 | 39,3 |
SICILIAN FINE SALT 7 | 40,6 | 40,1 | 39,5 |
SICILIAN FINE SALT 8 | 39,3 | 38,6 | 39,2 |
SICILIAN FINE SALT 9 | 40,3 | 39,6 | 38,7 |
SICILIAN FINE SALT 10 | 41,1 | 40,1 | 38,1 |
SICILIAN FINE SALT 11 | 40,7 | 39,8 | 37,6 |
SICILIAN FINE SALT 12 | 41,0 | 40,4 | 38,0 |
SICILIAN FINE SALT 13 | 40,4 | 39,9 | 36,9 |
SICILIAN FINE SALT 14 | 40,6 | 39,8 | 37,5 |
SICILIAN FINE SALT 15 | 40,5 | 39,7 | 37,7 |
SICILIAN FINE SALT 16 | 40,5 | 39,5 | 37,2 |
SICILIAN FINE SALT 17 | 40,1 | 39,5 | 37,3 |
SICILIAN FINE SALT 18 | 40,5 | 39,6 | 37,3 |
SICILIAN FINE SALT 19 | 40,6 | 40,1 | 37,7 |
SICILIAN FINE SALT 20 | 41,0 | 40,5 | 37,9 |
SICILIAN FINE SALT 21 | 40,4 | 40,3 | 36,9 |
SICILIAN FINE SALT 22 | 38,5 | 38,0 | 37,0 |
SICILIAN FINE SALT 23 | 40,2 | 39,8 | 37,2 |
SICILIAN FINE SALT 24 | 40,0 | 39,6 | 36,6 |
SICILIAN FINE SALT 25 | 39,9 | 39,9 | 37,2 |
SICILIAN FINE SALT 26 | 39,8 | 39,8 | 36,6 |
SICILIAN FINE SALT 27 | 38,7 | 38,7 | 36,4 |
SICILIAN FINE SALT 28 | 39,9 | 39,7 | 36,4 |
SICILIAN FINE SALT 29 | 40,0 | 40,0 | 36,8 |
SICILIAN FINE SALT 30 | 39,8 | 39,8 | 36,3 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 38,5 | 38,0 | 36,3 |
Maximum measured value | 41,4 | 40,7 | 39,8 |
Standard deviation of measurement | 0,6 | 0,6 | 1,1 |
Arithmetical mean diameter | 40,3 | 39,7 | 37,8 |
Mean deviation | 0,5 | 0,4 | 0,9 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
SICILIAN FINE SALT 1 | 90 | 254 | 430 |
SICILIAN FINE SALT 2 | 82 | 252 | 430 |
SICILIAN FINE SALT 3 | 81 | 254 | 431 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 81 | 252 | 430 |
Maximum measured value | 90 | 254 | 431 |
Standard deviation of measurement | 4 | 1 | 0 |
Arithmetical mean diameter | 84 | 253 | 430 |
Mean deviation | 4 | 1 | 0 |