

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
RICE LONG GRAIN LAGRIS 1 | 47,2 | 46,8 | 46,2 |
RICE LONG GRAIN LAGRIS 2 | 46,8 | 46,2 | 45,3 |
RICE LONG GRAIN LAGRIS 3 | 45,8 | 45,6 | 44,1 |
RICE LONG GRAIN LAGRIS 4 | 46,8 | 46,8 | 44,8 |
RICE LONG GRAIN LAGRIS 5 | 46,3 | 46,3 | 44,5 |
RICE LONG GRAIN LAGRIS 6 | 43,2 | 42,9 | 42,4 |
RICE LONG GRAIN LAGRIS 7 | 44,6 | 44,6 | 43,0 |
RICE LONG GRAIN LAGRIS 8 | 42,7 | 41,9 | 40,7 |
RICE LONG GRAIN LAGRIS 9 | 43,5 | 43,4 | 43,0 |
RICE LONG GRAIN LAGRIS 10 | 45,0 | 44,3 | 42,8 |
RICE LONG GRAIN LAGRIS 11 | 43,7 | 43,2 | 42,6 |
RICE LONG GRAIN LAGRIS 12 | 43,0 | 43,0 | 41,5 |
RICE LONG GRAIN LAGRIS 13 | 42,5 | 42,5 | 41,1 |
RICE LONG GRAIN LAGRIS 14 | 41,9 | 41,9 | 41,8 |
RICE LONG GRAIN LAGRIS 15 | 42,3 | 42,3 | 41,2 |
RICE LONG GRAIN LAGRIS 16 | 41,8 | 41,4 | 40,9 |
RICE LONG GRAIN LAGRIS 17 | 42,2 | 42,2 | 40,4 |
RICE LONG GRAIN LAGRIS 18 | 42,8 | 42,3 | 41,0 |
RICE LONG GRAIN LAGRIS 19 | 42,8 | 42,6 | 41,3 |
RICE LONG GRAIN LAGRIS 20 | 42,7 | 42,5 | 40,8 |
RICE LONG GRAIN LAGRIS 21 | 41,0 | 40,4 | 41,0 |
RICE LONG GRAIN LAGRIS 22 | 41,8 | 40,6 | 41,8 |
RICE LONG GRAIN LAGRIS 23 | 40,5 | 40,1 | 40,4 |
RICE LONG GRAIN LAGRIS 24 | 42,0 | 41,1 | 42,0 |
RICE LONG GRAIN LAGRIS 25 | 41,7 | 40,7 | 41,1 |
RICE LONG GRAIN LAGRIS 26 | 40,5 | 39,1 | 40,5 |
RICE LONG GRAIN LAGRIS 27 | 41,1 | 40,1 | 41,1 |
RICE LONG GRAIN LAGRIS 28 | 41,1 | 40,0 | 40,9 |
RICE LONG GRAIN LAGRIS 29 | 40,9 | 39,9 | 40,9 |
RICE LONG GRAIN LAGRIS 30 | 42,8 | 41,4 | 42,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 40,5 | 39,1 | 40,4 |
Maximum measured value | 47,2 | 46,8 | 46,2 |
Standard deviation of measurement | 1,9 | 2,1 | 1,5 |
Arithmetical mean diameter | 43,0 | 42,5 | 42,0 |
Mean deviation | 1,5 | 1,7 | 1,2 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
RICE LONG GRAIN LAGRIS 1 | 2549 | 3445 | 3957 |
RICE LONG GRAIN LAGRIS 2 | 2563 | 3450 | 3969 |
RICE LONG GRAIN LAGRIS 3 | 2602 | 3508 | 4068 |
RICE LONG GRAIN LAGRIS 4 | 2554 | 3448 | 3955 |
RICE LONG GRAIN LAGRIS 5 | 2546 | 3448 | 3972 |
RICE LONG GRAIN LAGRIS 6 | 2577 | 3444 | 3975 |
RICE LONG GRAIN LAGRIS 7 | 2557 | 3451 | 3958 |
RICE LONG GRAIN LAGRIS 8 | 2535 | 3439 | 3954 |
RICE LONG GRAIN LAGRIS 9 | 2558 | 3450 | 3963 |
RICE LONG GRAIN LAGRIS 10 | 2523 | 3436 | 3949 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 2523 | 3436 | 3949 |
Maximum measured value | 2602 | 3508 | 4068 |
Standard deviation of measurement | 20,7 | 19,3 | 33,0 |
Arithmetical mean diameter | 2556,4 | 3451,9 | 3972,0 |
Mean deviation | 15,0 | 11,2 | 19,8 |