

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PELLETS BIOMAC III 1 | 34,4 | 34,0 | 34,4 |
PELLETS BIOMAC III 2 | 38,6 | 38,4 | 35,7 |
PELLETS BIOMAC III 3 | 35,7 | 35,2 | 35,6 |
PELLETS BIOMAC III 4 | 33,8 | 33,7 | 33,0 |
PELLETS BIOMAC III 5 | 35,7 | 35,4 | 34,6 |
PELLETS BIOMAC III 6 | 33,5 | 33,5 | 32,9 |
PELLETS BIOMAC III 7 | 36,8 | 36,0 | 35,6 |
PELLETS BIOMAC III 8 | 35,4 | 35,0 | 34,0 |
PELLETS BIOMAC III 9 | 39,6 | 39,3 | 36,4 |
PELLETS BIOMAC III 10 | 31,3 | 31,3 | 31,3 |
PELLETS BIOMAC III 11 | 31,7 | 31,7 | 31,3 |
PELLETS BIOMAC III 12 | 36,1 | 36,1 | 33,6 |
PELLETS BIOMAC III 13 | 36,4 | 36,3 | 34,6 |
PELLETS BIOMAC III 14 | 32,9 | 32,4 | 32,7 |
PELLETS BIOMAC III 15 | 36,8 | 36,8 | 34,3 |
PELLETS BIOMAC III 16 | 34,5 | 34,5 | 34,3 |
PELLETS BIOMAC III 17 | 34,2 | 34,2 | 34,2 |
PELLETS BIOMAC III 18 | 36,8 | 35,9 | 34,5 |
PELLETS BIOMAC III 19 | 34,2 | 34,0 | 34,1 |
PELLETS BIOMAC III 20 | 41,4 | 41,2 | 39,2 |
PELLETS BIOMAC III 21 | 37,5 | 37,5 | 34,0 |
PELLETS BIOMAC III 22 | 35,3 | 35,3 | 31,5 |
PELLETS BIOMAC III 23 | 37,7 | 37,7 | 35,5 |
PELLETS BIOMAC III 24 | 39,0 | 38,7 | 36,8 |
PELLETS BIOMAC III 25 | 33,6 | 33,4 | 33,6 |
PELLETS BIOMAC III 26 | 31,5 | 31,5 | 31,5 |
PELLETS BIOMAC III 27 | 33,0 | 33,0 | 32,9 |
PELLETS BIOMAC III 28 | 33,2 | 33,2 | 33,0 |
PELLETS BIOMAC III 29 | 37,0 | 36,7 | 34,1 |
PELLETS BIOMAC III 30 | 32,5 | 32,5 | 32,4 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 31,3 | 31,3 | 31,3 |
Maximum measured value | 41,4 | 41,2 | 39,2 |
Standard deviation of measurement | 2,5 | 2,4 | 1,7 |
Arithmetical mean diameter | 35,3 | 35,1 | 34,1 |
Mean deviation | 2,0 | 2,0 | 1,3 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
PELLETS BIOMAC III P-1 | 0,314 | 0,729 | 0,659 | 0,983 |
PELLETS BIOMAC III P-2 | 0,329 | 0,770 | 0,652 | 0,991 |
PELLETS BIOMAC III P-3 | 0,293 | 0,723 | 0,687 | 0,964 |
PELLETS BIOMAC III P-4 | 0,299 | 0,676 | 0,675 | 0,915 |
PELLETS BIOMAC III P-5 | 0,322 | 0,739 | 0,647 | 0,985 |
PELLETS BIOMAC III P-6 | 0,285 | 0,723 | 0,688 | 0,978 |
PELLETS BIOMAC III P-7 | 0,280 | 0,738 | 0,706 | 0,975 |
PELLETS BIOMAC III P-8 | 0,271 | 0,695 | 0,706 | 0,956 |
PELLETS BIOMAC III P-9 | 0,292 | 0,752 | 0,686 | 0,983 |
PELLETS BIOMAC III P-10 | 0,304 | 0,742 | 0,669 | 0,977 |
PELLETS BIOMAC III P-11 | 0,390 | 0,803 | 0,579 | 0,993 |
PELLETS BIOMAC III P-12 | 0,304 | 0,729 | 0,678 | 0,978 |
PELLETS BIOMAC III P-13 | 0,302 | 0,722 | 0,681 | 0,973 |
PELLETS BIOMAC III P-14 | 0,283 | 0,718 | 0,679 | 0,960 |
PELLETS BIOMAC III P-15 | 0,312 | 0,728 | 0,655 | 0,966 |
PELLETS BIOMAC III P-16 | 0,262 | 0,709 | 0,717 | 0,987 |
PELLETS BIOMAC III P-17 | 0,304 | 0,708 | 0,670 | 0,965 |
PELLETS BIOMAC III P-18 | 0,278 | 0,706 | 0,699 | 0,964 |
PELLETS BIOMAC III P-19 | 0,285 | 0,722 | 0,702 | 0,983 |
PELLETS BIOMAC III P-20 | 0,303 | 0,747 | 0,678 | 0,981 |
PELLETS BIOMAC III P-21 | 0,299 | 0,708 | 0,676 | 0,962 |
PELLETS BIOMAC III P-22 | 0,278 | 0,723 | 0,699 | 0,978 |
PELLETS BIOMAC III P-23 | 0,262 | 0,694 | 0,715 | 0,962 |
PELLETS BIOMAC III P-24 | 0,331 | 0,753 | 0,648 | 0,974 |
PELLETS BIOMAC III P-25 | 0,328 | 0,762 | 0,642 | 0,988 |
PELLETS BIOMAC III P-26 | 0,277 | 0,696 | 0,703 | 0,959 |
PELLETS BIOMAC III P-27 | 0,302 | 0,738 | 0,667 | 0,986 |
PELLETS BIOMAC III P-28 | 0,257 | 0,686 | 0,713 | 0,954 |
PELLETS BIOMAC III P-29 | 0,272 | 0,701 | 0,710 | 0,971 |
PELLETS BIOMAC III P-30 | 0,298 | 0,727 | 0,679 | 0,966 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,257 | 0,676 | 0,579 | 0,915 |
Maximum measured value | 0,390 | 0,803 | 0,717 | 0,993 |
Standard deviation of measurement | 0,026 | 0,026 | 0,028 | 0,015 |
Arithmetical mean diameter | 0,297 | 0,726 | 0,679 | 0,972 |
Mean deviation | 0,019 | 0,020 | 0,021 | 0,011 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
PELLETS BIOMAC III 1 | 9811 | 11285 | 12115 |
PELLETS BIOMAC III 2 | 9671 | 11322 | 12254 |
PELLETS BIOMAC III 3 | 9743 | 11364 | 12294 |
PELLETS BIOMAC III 4 | 9562 | 11322 | 12237 |
PELLETS BIOMAC III 5 | 9667 | 11277 | 12205 |
PELLETS BIOMAC III 6 | 9657 | 11205 | 12170 |
PELLETS BIOMAC III 7 | 9568 | 11242 | 12228 |
PELLETS BIOMAC III 8 | 9749 | 11241 | 12179 |
PELLETS BIOMAC III 9 | 9827 | 11304 | 12161 |
PELLETS BIOMAC III 10 | 9692 | 11307 | 12232 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 9562 | 11205 | 12115 |
Maximum measured value | 9827 | 11364 | 12294 |
Standard deviation of measurement | 85,28 | 44,76 | 49,48 |
Arithmetical mean diameter | 9694,70 | 11286,90 | 12207,50 |
Mean deviation | 70,24 | 36,90 | 41,50 |