

ANGLE OF THE INTERNAL FRICTION
PHIE (°) | PHIE (°) | PHISF (°) | |
---|---|---|---|
OAK RODS II 1 | 32,9 | 32,9 | 32,1 |
OAK RODS II 2 | 34,0 | 33,9 | 31,6 |
OAK RODS II 3 | 36,0 | 36,0 | 34,2 |
OAK RODS II 4 | 33,5 | 33,5 | 31,4 |
OAK RODS II 5 | 32,2 | 32,2 | 32,2 |
OAK RODS II 6 | 31,1 | 31,1 | 31,0 |
OAK RODS II 7 | 31,5 | 30,9 | 31,4 |
OAK RODS II 8 | 34,8 | 34,4 | 34,7 |
OAK RODS II 9 | 33,0 | 33,0 | 32,6 |
OAK RODS II 10 | 30,0 | 30,0 | 30,0 |
OAK RODS II 11 | 30,9 | 30,9 | 30,9 |
OAK RODS II 12 | 30,1 | 30,0 | 30,0 |
OAK RODS II 13 | 28,8 | 27,6 | 28,8 |
OAK RODS II 14 | 27,7 | 26,9 | 27,6 |
OAK RODS II 15 | 28,8 | 28,4 | 28,8 |
OAK RODS II 16 | 30,0 | 30,0 | 30,0 |
OAK RODS II 17 | 28,8 | 28,8 | 28,6 |
OAK RODS II 18 | 26,9 | 26,6 | 26,9 |
OAK RODS II 19 | 29,3 | 28,9 | 27,8 |
OAK RODS II 20 | 28,4 | 28,4 | 28,2 |
OAK RODS II 21 | 28,1 | 27,8 | 28,0 |
OAK RODS II 22 | 27,7 | 27,5 | 27,1 |
OAK RODS II 23 | 27,7 | 27,7 | 27,7 |
OAK RODS II 24 | 27,3 | 27,1 | 26,6 |
OAK RODS II 25 | 28,1 | 27,9 | 26,9 |
OAK RODS II 26 | 29,1 | 28,9 | 26,8 |
OAK RODS II 27 | 27,5 | 27,5 | 26,8 |
OAK RODS II 28 | 27,6 | 27,1 | 27,6 |
OAK RODS II 29 | 30,4 | 30,4 | 27,1 |
OAK RODS II 30 | 27,4 | 27,3 | 27,3 |
PHIE (°) | PHIE (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 26,9 | 26,6 | 26,6 |
Maximum measured value | 36,0 | 36,0 | 34,7 |
Standard deviation of measurement | 2,5 | 2,5 | 2,3 |
Arithmetical mean diameter | 30,0 | 29,8 | 29,4 |
Mean deviation | 2,0 | 2,1 | 2,0 |
SHAPE OF THE PARTICLES

SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
OAK RODS II P-1 | 0,450 | 0,832 | 0,530 | 0,981 |
OAK RODS II P-2 | 0,467 | 0,857 | 0,507 | 0,997 |
OAK RODS II P-3 | 0,396 | 0,803 | 0,586 | 1,000 |
OAK RODS II P-4 | 0,429 | 0,817 | 0,543 | 0,997 |
OAK RODS II P-5 | 0,455 | 0,857 | 0,529 | 0,988 |
OAK RODS II P-6 | 0,391 | 0,807 | 0,585 | 0,990 |
OAK RODS II P-7 | 0,425 | 0,837 | 0,554 | 0,997 |
OAK RODS II P-8 | 0,444 | 0,822 | 0,531 | 0,994 |
OAK RODS II P-9 | 0,452 | 0,824 | 0,529 | 1,000 |
OAK RODS II P-10 | 0,451 | 0,841 | 0,515 | 0,995 |
OAK RODS II P-11 | 0,455 | 0,857 | 0,522 | 1,000 |
OAK RODS II P-12 | 0,417 | 0,839 | 0,563 | 0,994 |
OAK RODS II P-13 | 0,464 | 0,855 | 0,513 | 0,995 |
OAK RODS II P-14 | 0,450 | 0,855 | 0,534 | 0,995 |
OAK RODS II P-15 | 0,473 | 0,834 | 0,508 | 0,997 |
OAK RODS II P-16 | 0,501 | 0,876 | 0,478 | 0,996 |
OAK RODS II P-17 | 0,443 | 0,833 | 0,527 | 0,994 |
OAK RODS II P-18 | 0,444 | 0,852 | 0,538 | 0,990 |
OAK RODS II P-19 | 0,416 | 0,830 | 0,564 | 1,000 |
OAK RODS II P-20 | 0,457 | 0,841 | 0,527 | 0,986 |
OAK RODS II P-21 | 0,416 | 0,815 | 0,562 | 0,994 |
OAK RODS II P-22 | 0,443 | 0,853 | 0,532 | 0,997 |
OAK RODS II P-23 | 0,466 | 0,852 | 0,508 | 0,997 |
OAK RODS II P-24 | 0,469 | 0,831 | 0,492 | 0,997 |
OAK RODS II P-25 | 0,454 | 0,844 | 0,522 | 0,997 |
OAK RODS II P-26 | 0,430 | 0,846 | 0,551 | 0,994 |
OAK RODS II P-27 | 0,438 | 0,830 | 0,537 | 0,995 |
OAK RODS II P-28 | 0,437 | 0,815 | 0,539 | 0,991 |
OAK RODS II P-29 | 0,457 | 0,821 | 0,517 | 0,990 |
OAK RODS II P-30 | 0,431 | 0,853 | 0,543 | 0,992 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,391 | 0,803 | 0,478 | 0,981 |
Maximum measured value | 0,501 | 0,876 | 0,586 | 1,000 |
Standard deviation of measurement | 0,023 | 0,017 | 0,024 | 0,004 |
Arithmetical mean diameter | 0,444 | 0,838 | 0,533 | 0,994 |
Mean deviation | 0,017 | 0,014 | 0,018 | 0,003 |
DISTRIBUTION SIZE OF THE PARTICLES
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
OAK RODS II 1 | 9034 | 9486 | 9808 |
OAK RODS II 2 | 8988 | 9475 | 9794 |
OAK RODS II 3 | 8983 | 9495 | 9829 |
OAK RODS II 4 | 9011 | 9479 | 9798 |
OAK RODS II 5 | 8901 | 9492 | 9833 |
OAK RODS II 6 | 8838 | 9462 | 9823 |
OAK RODS II 7 | 8815 | 9463 | 9828 |
OAK RODS II 8 | 8844 | 9448 | 9826 |
OAK RODS II 9 | 8816 | 9490 | 9817 |
OAK RODS II 10 | 8842 | 9458 | 9830 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 8815 | 9448 | 9794 |
Maximum measured value | 9034 | 9495 | 9833 |
Standard deviation of measurement | 83,08 | 15,43 | 13,24 |
Arithmetical mean diameter | 8907,20 | 9474,80 | 9818,60 |
Mean deviation | 77,44 | 13,64 | 11,48 |