

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
MOLYBDENUM POWDER 1 | 41,3 | 39,1 | 37,9 |
MOLYBDENUM POWDER 2 | 41,1 | 39,2 | 38,4 |
MOLYBDENUM POWDER 3 | 42,0 | 40,0 | 39,2 |
MOLYBDENUM POWDER 4 | 41,8 | 39,8 | 38,7 |
MOLYBDENUM POWDER 5 | 41,5 | 39,7 | 38,6 |
MOLYBDENUM POWDER 6 | 41,0 | 39,1 | 38,4 |
MOLYBDENUM POWDER 7 | 40,9 | 39,0 | 38,1 |
MOLYBDENUM POWDER 8 | 41,7 | 39,4 | 38,2 |
MOLYBDENUM POWDER 9 | 41,8 | 39,7 | 38,8 |
MOLYBDENUM POWDER 10 | 41,2 | 39,4 | 38,5 |
MOLYBDENUM POWDER 11 | 42,3 | 40,8 | 38,3 |
MOLYBDENUM POWDER 12 | 45,5 | 43,9 | 41,1 |
MOLYBDENUM POWDER 13 | 44,9 | 43,7 | 40,6 |
MOLYBDENUM POWDER 14 | 43,1 | 41,9 | 39,5 |
MOLYBDENUM POWDER 15 | 43,7 | 41,5 | 39,5 |
MOLYBDENUM POWDER 16 | 45,6 | 43,9 | 40,2 |
MOLYBDENUM POWDER 17 | 43,2 | 41,9 | 39,1 |
MOLYBDENUM POWDER 18 | 46,4 | 45,3 | 41,9 |
MOLYBDENUM POWDER 19 | 42,0 | 40,5 | 38,0 |
MOLYBDENUM POWDER 20 | 42,3 | 40,3 | 38,6 |
MOLYBDENUM POWDER 21 | 40,6 | 40,3 | 37,8 |
MOLYBDENUM POWDER 22 | 39,5 | 39,5 | 36,5 |
MOLYBDENUM POWDER 23 | 39,5 | 39,5 | 36,4 |
MOLYBDENUM POWDER 24 | 39,2 | 39,2 | 36,3 |
MOLYBDENUM POWDER 25 | 39,8 | 39,8 | 36,8 |
MOLYBDENUM POWDER 26 | 39,3 | 39,3 | 36,2 |
MOLYBDENUM POWDER 27 | 40,4 | 40,1 | 37,7 |
MOLYBDENUM POWDER 28 | 38,5 | 38,5 | 36,0 |
MOLYBDENUM POWDER 29 | 39,3 | 39,3 | 36,3 |
MOLYBDENUM POWDER 30 | 37,4 | 36,9 | 34,9 |
| PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
Minimum measured value | 37,4 | 36,9 | 34,9 |
Maximum measured value | 46,4 | 45,3 | 41,9 |
Standard deviation of measurement | 2,1 | 1,8 | 1,6 |
Arithmetical mean diameter | 41,6 | 40,4 | 38,2 |
Mean deviation | 1,6 | 1,4 | 1,2 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
MOLYBDENUM POWDER 1 | 6,1 | 18,9 | 49,3 |
MOLYBDENUM POWDER 2 | 6,0 | 18,0 | 44,2 |
MOLYBDENUM POWDER 3 | 5,9 | 17,5 | 41,2 |
MOLYBDENUM POWDER 4 | 5,9 | 17,4 | 40,8 |
MOLYBDENUM POWDER 5 | 5,9 | 17,3 | 40,0 |
MOLYBDENUM POWDER 6 | 5,8 | 16,9 | 38,7 |
MOLYBDENUM POWDER 7 | 6,7 | 18,8 | 41,1 |
MOLYBDENUM POWDER 8 | 5,7 | 16,6 | 37,3 |
MOLYBDENUM POWDER 9 | 5,9 | 17,0 | 37,6 |
MOLYBDENUM POWDER 10 | 5,6 | 16,2 | 36,2 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 5,6 | 16,2 | 36,2 |
Maximum measured value | 6,7 | 18,9 | 49,3 |
Standard deviation of measurement | 0,3 | 0,8 | 3,6 |
Arithmetical mean diameter | 5,9 | 17,5 | 40,6 |
Mean deviation | 0,2 | 0,7 | 2,7 |