

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
MANGANESE POWDER 1 | 39,1 | 38,0 | 36,5 |
MANGANESE POWDER 2 | 40,0 | 38,6 | 37,4 |
MANGANESE POWDER 3 | 39,3 | 38,0 | 36,7 |
MANGANESE POWDER 4 | 39,0 | 38,0 | 36,5 |
MANGANESE POWDER 5 | 39,1 | 38,0 | 36,5 |
MANGANESE POWDER 6 | 39,2 | 38,0 | 36,7 |
MANGANESE POWDER 7 | 39,4 | 38,2 | 36,9 |
MANGANESE POWDER 8 | 39,2 | 38,0 | 36,6 |
MANGANESE POWDER 9 | 39,3 | 38,1 | 36,8 |
MANGANESE POWDER 10 | 39,4 | 38,2 | 36,7 |
MANGANESE POWDER 11 | 39,0 | 38,1 | 36,5 |
MANGANESE POWDER 12 | 39,0 | 38,1 | 36,5 |
MANGANESE POWDER 13 | 39,3 | 38,4 | 36,7 |
MANGANESE POWDER 14 | 39,5 | 38,5 | 36,8 |
MANGANESE POWDER 15 | 39,0 | 37,9 | 36,4 |
MANGANESE POWDER 16 | 39,2 | 38,2 | 36,6 |
MANGANESE POWDER 17 | 39,8 | 38,6 | 37,2 |
MANGANESE POWDER 18 | 39,4 | 38,5 | 36,8 |
MANGANESE POWDER 19 | 39,2 | 38,2 | 36,6 |
MANGANESE POWDER 20 | 39,5 | 38,8 | 36,8 |
MANGANESE POWDER 21 | 39,6 | 39,2 | 36,9 |
MANGANESE POWDER 22 | 39,8 | 39,5 | 37,2 |
MANGANESE POWDER 23 | 39,8 | 39,5 | 36,9 |
MANGANESE POWDER 24 | 39,4 | 39,1 | 36,7 |
MANGANESE POWDER 25 | 39,7 | 39,7 | 36,9 |
MANGANESE POWDER 26 | 38,9 | 38,9 | 36,2 |
MANGANESE POWDER 27 | 39,4 | 39,0 | 36,6 |
MANGANESE POWDER 28 | 39,0 | 38,9 | 36,3 |
MANGANESE POWDER 29 | 40,6 | 40,4 | 37,5 |
MANGANESE POWDER 30 | 39,4 | 39,4 | 36,6 |
PHIE (°) | PHIE (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 38,9 | 37,9 | 36,2 |
Maximum measured value | 40,6 | 40,4 | 37,5 |
Standard deviation of measurement | 0,4 | 0,6 | 0,3 |
Arithmetical mean diameter | 39,4 | 38,6 | 36,7 |
Mean deviation | 0,3 | 0,5 | 0,2 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
MANGANESE POWDER 1 | 4,9 | 19,5 | 55,6 |
MANGANESE POWDER 2 | 4,8 | 19,8 | 57,4 |
MANGANESE POWDER 3 | 5,7 | 24,9 | 69,6 |
MANGANESE POWDER 4 | 5,5 | 23,9 | 67,2 |
MANGANESE POWDER 5 | 6,1 | 28,7 | 74,7 |
MANGANESE POWDER 6 | 6,9 | 36,1 | 88,9 |
MANGANESE POWDER 7 | 6,5 | 34,7 | 89,8 |
MANGANESE POWDER 8 | 6,3 | 33,2 | 87,1 |
MANGANESE POWDER 9 | 6,1 | 33,1 | 90,3 |
MANGANESE POWDER 10 | 5,8 | 30,6 | 86,7 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 4,8 | 19,5 | 55,6 |
Maximum measured value | 6,9 | 36,1 | 90,3 |
Standard deviation of measurement | 0,6 | 5,8 | 12,9 |
Arithmetical mean diameter | 5,9 | 28,4 | 76,7 |
Mean deviation | 0,5 | 5,2 | 11,8 |