GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50)

ANGLE OF INTERNAL FRICTION

MATERIAL/NUMBER OF MEASUREMENT PHIE (°) PHILIN (°) PHISF (°)
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 129,429,427,5
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 228,728,727,1
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 328,928,927,1
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 428,728,726,8
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 529,029,027,2
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 628,828,826,9
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 728,128,126,2
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 828,628,626,6
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 929,129,127,2
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1029,029,027,0
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1128,628,626,8
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1229,529,527,6
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1328,628,626,8
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1429,229,227,4
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1528,828,827,0
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1629,129,127,2
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1729,129,127,2
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1829,129,127,4
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1928,628,626,8
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2028,628,626,9
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2128,528,527,2
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2228,628,626,8
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2329,129,127,4
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2428,528,526,9
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2529,229,227,4
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2629,129,127,3
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2729,129,127,0
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2829,229,227,4
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2928,828,827,1
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 3029,029,027,3
PHIE (°)PHILIN (°)PHISF (°)
Minimum measured value 28,128,126,2
Maximum measured value 29,529,527,6
Standard deviation of measurement 0,30,30,3
Arithmetical mean diameter 28,928,927,1
Mean deviation 0,30,30,2

DISTIBUTION SIZE OF THE PARTICLES

MATERIAL/NUMBER OF MEASUREMENT Q3 10% – (µm) Q3 50% – (µm) Q3 90% – (µm)
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 1199253610
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 2198250531
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 3195254515
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 4167255538
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 5113252508
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 6167252491
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 7160253474
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 8186255521
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 9166255493
GLASS MICROBEADS 200-300/STEEL GRIT GH50 50%/(50-50) 10174259706
Q3 10% – (µm) Q3 50% – (µm) Q3 90% – (µm)
Minimum measured value 113250474
Maximum measured value 199259706
Standard deviation of measurement 24,22,366,0
Arithmetical mean diameter 172,5253,8538,7
Mean deviation 17,91,847,7