

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
FINE SEA SALT 1 | 40,4 | 39,2 | 37,4 |
FINE SEA SALT 2 | 40,2 | 38,7 | 37,2 |
FINE SEA SALT 3 | 40,2 | 39,0 | 37,2 |
FINE SEA SALT 4 | 39,6 | 38,4 | 37,0 |
FINE SEA SALT 5 | 40,5 | 39,5 | 37,6 |
FINE SEA SALT 6 | 40,0 | 39,0 | 37,0 |
FINE SEA SALT 7 | 39,9 | 38,7 | 37,5 |
FINE SEA SALT 8 | 40,3 | 39,4 | 37,7 |
FINE SEA SALT 9 | 40,7 | 39,7 | 37,8 |
FINE SEA SALT 10 | 40,1 | 39,6 | 37,5 |
FINE SEA SALT 11 | 39,4 | 39,4 | 36,5 |
FINE SEA SALT 12 | 40,0 | 40,0 | 37,0 |
FINE SEA SALT 13 | 39,3 | 39,3 | 36,8 |
FINE SEA SALT 14 | 39,2 | 39,2 | 36,5 |
FINE SEA SALT 15 | 39,9 | 39,8 | 36,9 |
FINE SEA SALT 16 | 39,9 | 39,9 | 37,1 |
FINE SEA SALT 17 | 39,8 | 39,8 | 36,7 |
FINE SEA SALT 18 | 39,6 | 39,6 | 36,7 |
FINE SEA SALT 19 | 39,7 | 39,7 | 37,1 |
FINE SEA SALT 20 | 39,5 | 39,5 | 36,9 |
FINE SEA SALT 21 | 39,1 | 39,1 | 36,0 |
FINE SEA SALT 22 | 37,9 | 37,9 | 34,8 |
FINE SEA SALT 23 | 37,2 | 37,2 | 34,8 |
FINE SEA SALT 24 | 38,9 | 38,9 | 36,3 |
FINE SEA SALT 25 | 38,2 | 38,2 | 35,2 |
FINE SEA SALT 26 | 37,4 | 37,4 | 34,7 |
FINE SEA SALT 27 | 38,0 | 38,0 | 34,8 |
FINE SEA SALT 28 | 37,3 | 37,3 | 35,1 |
FINE SEA SALT 29 | 37,9 | 37,9 | 35,6 |
FINE SEA SALT 30 | 38,3 | 38,3 | 36,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 37,2 | 37,2 | 34,7 |
Maximum measured value | 40,7 | 40,0 | 37,8 |
Standard deviation of measurement | 1,0 | 0,8 | 0,9 |
Arithmetical mean diameter | 39,3 | 38,9 | 36,5 |
Mean deviation | 0,8 | 0,7 | 0,8 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
FINE SEA SALT 1 | 630 | 1196 | 1255 |
FINE SEA SALT 2 | 245 | 745 | 1205 |
FINE SEA SALT 3 | 66 | 369 | 771 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 66 | 369 | 771 |
Maximum measured value | 630 | 1196 | 1255 |
Standard deviation of measurement | 235 | 338 | 217 |
Arithmetical mean diameter | 314 | 770 | 1077 |
Mean deviation | 211 | 284 | 204 |