

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
EDIBLE STONE SALT 1 | 44,2 | 42,5 | 41,5 |
EDIBLE STONE SALT 2 | 42,9 | 41,9 | 40,7 |
EDIBLE STONE SALT 3 | 41,6 | 41,6 | 39,6 |
EDIBLE STONE SALT 4 | 41,4 | 41,3 | 39,7 |
EDIBLE STONE SALT 5 | 41,2 | 41,1 | 39,1 |
EDIBLE STONE SALT 6 | 42,0 | 42,0 | 39,8 |
EDIBLE STONE SALT 7 | 41,5 | 41,5 | 39,7 |
EDIBLE STONE SALT 8 | 41,5 | 41,5 | 39,7 |
EDIBLE STONE SALT 9 | 41,0 | 41,0 | 39,2 |
EDIBLE STONE SALT 10 | 43,8 | 43,8 | 41,8 |
EDIBLE STONE SALT 11 | 42,4 | 41,4 | 39,1 |
EDIBLE STONE SALT 12 | 41,6 | 40,2 | 38,7 |
EDIBLE STONE SALT 13 | 43,4 | 42,6 | 40,6 |
EDIBLE STONE SALT 14 | 41,2 | 40,5 | 38,5 |
EDIBLE STONE SALT 15 | 43,4 | 42,5 | 40,1 |
EDIBLE STONE SALT 16 | 43,1 | 42,0 | 40,2 |
EDIBLE STONE SALT 17 | 42,8 | 42,3 | 40,7 |
EDIBLE STONE SALT 18 | 43,2 | 42,5 | 40,2 |
EDIBLE STONE SALT 19 | 40,7 | 40,0 | 38,5 |
EDIBLE STONE SALT 20 | 42,4 | 42,4 | 39,5 |
EDIBLE STONE SALT 21 | 39,5 | 39,5 | 36,9 |
EDIBLE STONE SALT 22 | 44,3 | 44,3 | 40,6 |
EDIBLE STONE SALT 23 | 40,8 | 40,8 | 38,1 |
EDIBLE STONE SALT 24 | 39,2 | 39,2 | 36,8 |
EDIBLE STONE SALT 25 | 41,5 | 41,5 | 38,2 |
EDIBLE STONE SALT 26 | 42,0 | 40,9 | 38,7 |
EDIBLE STONE SALT 27 | 41,0 | 39,9 | 38,0 |
EDIBLE STONE SALT 28 | 42,9 | 42,0 | 39,4 |
EDIBLE STONE SALT 29 | 41,8 | 40,8 | 38,8 |
EDIBLE STONE SALT 30 | 42,2 | 41,4 | 39,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 39,2 | 39,2 | 36,8 |
Maximum measured value | 44,3 | 44,3 | 41,8 |
Standard deviation of measurement | 1,2 | 1,1 | 1,2 |
Arithmetical mean diameter | 42,0 | 41,5 | 39,4 |
Mean deviation | 1,0 | 0,9 | 0,9 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
EDIBLE STONE SALT 1 | 340 | 733 | 1191 |
EDIBLE STONE SALT 2 | 405 | 732 | 1186 |
EDIBLE STONE SALT 3 | 401 | 709 | 1151 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 340 | 709 | 1151 |
Maximum measured value | 405 | 733 | 1191 |
Standard deviation of measurement | 30 | 11 | 18 |
Arithmetical mean diameter | 382 | 725 | 1176 |
Mean deviation | 28 | 10 | 17 |