

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
COPPER POWDER 1 | 38,3 | 37,6 | 36,0 |
COPPER POWDER 2 | 38,2 | 37,6 | 36,0 |
COPPER POWDER 3 | 38,3 | 37,6 | 36,0 |
COPPER POWDER 4 | 38,2 | 37,4 | 36,0 |
COPPER POWDER 5 | 39,2 | 38,5 | 36,9 |
COPPER POWDER 6 | 38,6 | 37,9 | 36,6 |
COPPER POWDER 7 | 39,2 | 38,4 | 37,1 |
COPPER POWDER 8 | 38,8 | 38,1 | 36,6 |
COPPER POWDER 9 | 38,6 | 37,9 | 36,5 |
COPPER POWDER 10 | 39,2 | 38,5 | 37,0 |
COPPER POWDER 11 | 38,6 | 37,6 | 36,3 |
COPPER POWDER 12 | 38,4 | 37,5 | 36,1 |
COPPER POWDER 13 | 38,8 | 37,8 | 36,5 |
COPPER POWDER 14 | 38,3 | 37,4 | 36,1 |
COPPER POWDER 15 | 39,1 | 38,2 | 37,0 |
COPPER POWDER 16 | 39,0 | 38,2 | 36,9 |
COPPER POWDER 17 | 38,6 | 37,6 | 36,4 |
COPPER POWDER 18 | 39,1 | 37,8 | 36,7 |
COPPER POWDER 19 | 38,5 | 37,6 | 36,4 |
COPPER POWDER 20 | 39,1 | 38,1 | 36,7 |
COPPER POWDER 21 | 40,0 | 38,7 | 37,7 |
COPPER POWDER 22 | 39,3 | 37,9 | 36,8 |
COPPER POWDER 23 | 39,7 | 38,3 | 37,3 |
COPPER POWDER 24 | 40,0 | 38,7 | 37,7 |
COPPER POWDER 25 | 38,5 | 37,4 | 36,3 |
COPPER POWDER 26 | 40,3 | 39,0 | 37,9 |
COPPER POWDER 27 | 39,9 | 38,5 | 37,4 |
COPPER POWDER 28 | 40,6 | 39,0 | 38,1 |
COPPER POWDER 29 | 39,0 | 37,9 | 36,6 |
COPPER POWDER 30 | 40,2 | 38,7 | 38,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 38,2 | 37,4 | 36,0 |
Maximum measured value | 40,6 | 39,0 | 38,1 |
Standard deviation of measurement | 0,7 | 0,5 | 0,6 |
Arithmetical mean diameter | 39,1 | 38,0 | 36,8 |
Mean deviation | 0,5 | 0,4 | 0,5 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
COPPER POWDER 1 | 16,3 | 37,5 | 59,4 |
COPPER POWDER 2 | 15,9 | 36,4 | 58,7 |
COPPER POWDER 3 | 16,0 | 36,3 | 58,6 |
COPPER POWDER 4 | 16,0 | 36,1 | 58,2 |
COPPER POWDER 5 | 16,0 | 35,9 | 57,8 |
COPPER POWDER 6 | 16,1 | 36,0 | 58,0 |
COPPER POWDER 7 | 16,0 | 35,8 | 57,6 |
COPPER POWDER 8 | 16,0 | 35,7 | 57,3 |
COPPER POWDER 9 | 16,0 | 35,6 | 57,7 |
COPPER POWDER 10 | 16,1 | 35,6 | 57,6 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 15,9 | 35,6 | 57,3 |
Maximum measured value | 16,3 | 37,5 | 59,4 |
Standard deviation of measurement | 0,1 | 0,5 | 0,6 |
Arithmetical mean diameter | 16,0 | 36,1 | 58,1 |
Mean deviation | 0,1 | 0,4 | 0,5 |