

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
IRON POWDER 1 | 39,2 | 39,0 | 36,4 |
IRON POWDER 2 | 39,7 | 39,4 | 37,3 |
IRON POWDER 3 | 39,5 | 39,2 | 36,4 |
IRON POWDER 4 | 39,7 | 39,4 | 37,3 |
IRON POWDER 5 | 39,7 | 39,3 | 37,5 |
IRON POWDER 6 | 39,0 | 38,7 | 37,2 |
IRON POWDER 7 | 39,4 | 38,9 | 36,9 |
IRON POWDER 8 | 39,5 | 39,1 | 36,9 |
IRON POWDER 9 | 40,2 | 39,9 | 37,9 |
IRON POWDER 10 | 39,7 | 39,5 | 37,1 |
IRON POWDER 11 | 39,6 | 39,0 | 36,5 |
IRON POWDER 12 | 39,5 | 38,8 | 36,8 |
IRON POWDER 13 | 39,7 | 39,2 | 36,6 |
IRON POWDER 14 | 39,1 | 38,9 | 36,3 |
IRON POWDER 15 | 39,6 | 39,2 | 36,8 |
IRON POWDER 16 | 40,0 | 39,1 | 36,7 |
IRON POWDER 17 | 39,5 | 38,9 | 36,6 |
IRON POWDER 18 | 39,3 | 38,8 | 36,4 |
IRON POWDER 19 | 40,2 | 39,3 | 37,1 |
IRON POWDER 20 | 39,9 | 39,2 | 36,6 |
IRON POWDER 21 | 41,6 | 40,7 | 37,5 |
IRON POWDER 22 | 40,2 | 39,5 | 36,9 |
IRON POWDER 23 | 41,0 | 40,0 | 37,4 |
IRON POWDER 24 | 41,0 | 40,4 | 37,5 |
IRON POWDER 25 | 40,3 | 39,6 | 36,9 |
IRON POWDER 26 | 40,3 | 39,6 | 37,1 |
IRON POWDER 27 | 40,0 | 39,3 | 36,5 |
IRON POWDER 28 | 40,4 | 39,9 | 37,1 |
IRON POWDER 29 | 41,5 | 40,6 | 38,2 |
IRON POWDER 30 | 40,9 | 39,9 | 37,6 |
PHIE (°) | PHIE (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 39,0 | 38,7 | 36,3 |
Maximum measured value | 41,6 | 40,7 | 38,2 |
Standard deviation of measurement | 0,7 | 0,5 | 0,5 |
Arithmetical mean diameter | 40,0 | 39,4 | 37,0 |
Mean deviation | 0,5 | 0,4 | 0,4 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
IRON POWDER 1 | 72,3 | 120,4 | 195,3 |
IRON POWDER 2 | 72,8 | 121,1 | 194,5 |
IRON POWDER 3 | 72,9 | 121,7 | 195,6 |
IRON POWDER 4 | 72,8 | 121,9 | 196,5 |
IRON POWDER 5 | 72,3 | 121,9 | 196,2 |
IRON POWDER 6 | 70,9 | 121,8 | 196,4 |
IRON POWDER 7 | 40,4 | 118,7 | 193,7 |
IRON POWDER 8 | 25,1 | 115,4 | 191,0 |
IRON POWDER 9 | 22,1 | 111,9 | 189,1 |
IRON POWDER 10 | 20,6 | 107,4 | 188,9 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 20,6 | 107,4 | 188,9 |
Maximum measured value | 72,9 | 121,9 | 196,5 |
Standard deviation of measurement | 22,7 | 4,8 | 2,8 |
Arithmetical mean diameter | 54,2 | 118,2 | 193,7 |
Mean deviation | 21,7 | 4,0 | 2,4 |