

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
BRONZE POWDER 1 | 39,3 | 38,0 | 36,7 |
BRONZE POWDER 2 | 39,6 | 38,1 | 37,0 |
BRONZE POWDER 3 | 39,0 | 37,6 | 36,4 |
BRONZE POWDER 4 | 39,4 | 38,0 | 36,8 |
BRONZE POWDER 5 | 39,1 | 37,8 | 36,7 |
BRONZE POWDER 6 | 39,1 | 37,7 | 36,5 |
BRONZE POWDER 7 | 39,5 | 38,1 | 36,9 |
BRONZE POWDER 8 | 39,4 | 37,9 | 37,0 |
BRONZE POWDER 9 | 39,7 | 38,2 | 37,1 |
BRONZE POWDER 10 | 39,4 | 38,0 | 36,8 |
BRONZE POWDER 11 | 40,0 | 38,6 | 37,2 |
BRONZE POWDER 12 | 39,9 | 38,6 | 37,0 |
BRONZE POWDER 13 | 40,2 | 38,9 | 37,4 |
BRONZE POWDER 14 | 39,7 | 38,4 | 36,9 |
BRONZE POWDER 15 | 39,9 | 38,6 | 37,0 |
BRONZE POWDER 16 | 39,8 | 38,5 | 36,9 |
BRONZE POWDER 17 | 40,1 | 38,7 | 37,1 |
BRONZE POWDER 18 | 40,1 | 38,7 | 37,1 |
BRONZE POWDER 19 | 40,3 | 38,9 | 37,3 |
BRONZE POWDER 20 | 39,5 | 38,3 | 36,7 |
BRONZE POWDER 21 | 40,3 | 39,4 | 36,9 |
BRONZE POWDER 22 | 40,6 | 39,6 | 37,2 |
BRONZE POWDER 23 | 40,7 | 40,1 | 37,3 |
BRONZE POWDER 24 | 39,9 | 39,4 | 36,7 |
BRONZE POWDER 25 | 40,6 | 39,7 | 37,2 |
BRONZE POWDER 26 | 40,5 | 39,9 | 37,1 |
BRONZE POWDER 27 | 40,4 | 39,9 | 37,0 |
BRONZE POWDER 28 | 39,7 | 39,2 | 36,5 |
BRONZE POWDER 29 | 40,1 | 39,4 | 36,6 |
BRONZE POWDER 30 | 40,5 | 39,4 | 37,2 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 39,0 | 37,6 | 36,4 |
Maximum measured value | 40,7 | 40,1 | 37,4 |
Standard deviation of measurement | 0,5 | 0,7 | 0,3 |
Arithmetical mean diameter | 39,9 | 38,7 | 36,9 |
Mean deviation | 0,4 | 0,6 | 0,2 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
BRONZE POWDER 1 | 12,2 | 29,9 | 59,2 |
BRONZE POWDER 2 | 12,1 | 29,5 | 56,7 |
BRONZE POWDER 3 | 12,1 | 29,5 | 55,8 |
BRONZE POWDER 4 | 12,4 | 29,8 | 55,2 |
BRONZE POWDER 5 | 12,3 | 29,3 | 53,3 |
BRONZE POWDER 6 | 12,3 | 29,3 | 53,0 |
BRONZE POWDER 7 | 12,4 | 29,4 | 53,0 |
BRONZE POWDER 8 | 12,1 | 28,9 | 51,7 |
BRONZE POWDER 9 | 12,0 | 28,6 | 51,1 |
BRONZE POWDER 10 | 12,1 | 29,0 | 51,6 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 12,0 | 28,6 | 51,1 |
Maximum measured value | 12,4 | 29,9 | 59,2 |
Standard deviation of measurement | 0,1 | 0,4 | 2,4 |
Arithmetical mean diameter | 12,2 | 29,3 | 54,1 |
Mean deviation | 0,1 | 0,3 | 2,1 |