

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
ALUMINUM POWDER 1 | 33,5 | 33,1 | 33,5 |
ALUMINUM POWDER 2 | 35,0 | 34,9 | 33,6 |
ALUMINUM POWDER 3 | 33,8 | 33,8 | 33,7 |
ALUMINUM POWDER 4 | 34,2 | 34,0 | 34,1 |
ALUMINUM POWDER 5 | 34,7 | 34,4 | 34,1 |
ALUMINUM POWDER 6 | 35,0 | 34,9 | 33,6 |
ALUMINUM POWDER 7 | 35,2 | 35,2 | 33,9 |
ALUMINUM POWDER 8 | 35,1 | 35,1 | 33,8 |
ALUMINUM POWDER 9 | 34,6 | 34,6 | 33,7 |
ALUMINUM POWDER 10 | 34,0 | 33,7 | 33,2 |
ALUMINUM POWDER 11 | 32,2 | 32,2 | 30,6 |
ALUMINUM POWDER 12 | 32,2 | 32,2 | 30,5 |
ALUMINUM POWDER 13 | 32,4 | 32,4 | 30,9 |
ALUMINUM POWDER 14 | 32,5 | 32,5 | 30,8 |
ALUMINUM POWDER 15 | 33,0 | 33,0 | 31,7 |
ALUMINUM POWDER 16 | 32,4 | 32,4 | 31,0 |
ALUMINUM POWDER 17 | 32,5 | 32,4 | 30,7 |
ALUMINUM POWDER 18 | 32,4 | 32,4 | 30,7 |
ALUMINUM POWDER 19 | 32,5 | 32,5 | 31,0 |
ALUMINUM POWDER 20 | 32,4 | 32,4 | 30,6 |
ALUMINUM POWDER 21 | 31,8 | 31,8 | 29,8 |
ALUMINUM POWDER 22 | 31,6 | 31,6 | 29,7 |
ALUMINUM POWDER 23 | 31,4 | 31,4 | 29,6 |
ALUMINUM POWDER 24 | 32,1 | 32,1 | 30,0 |
ALUMINUM POWDER 25 | 32,1 | 32,1 | 30,1 |
ALUMINUM POWDER 26 | 32,0 | 32,0 | 29,8 |
ALUMINUM POWDER 27 | 31,7 | 31,7 | 29,6 |
ALUMINUM POWDER 28 | 31,8 | 31,8 | 29,8 |
ALUMINUM POWDER 29 | 32,1 | 32,1 | 30,0 |
ALUMINUM POWDER 30 | 32,0 | 32,0 | 30,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 31,4 | 31,4 | 29,6 |
Maximum measured value | 35,2 | 35,2 | 34,1 |
Standard deviation of measurement | 1,2 | 1,2 | 1,7 |
Arithmetical mean diameter | 32,9 | 32,9 | 31,5 |
Mean deviation | 1,1 | 1,0 | 1,5 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
ALUMINUM POWDER 1 | 30,4 | 87,4 | 258,6 |
ALUMINUM POWDER 2 | 29,5 | 83,6 | 218,4 |
ALUMINUM POWDER 3 | 29,1 | 79,0 | 185,5 |
ALUMINUM POWDER 4 | 29,5 | 79,7 | 194,8 |
ALUMINUM POWDER 5 | 29,5 | 79,5 | 197,0 |
ALUMINUM POWDER 6 | 29,5 | 78,5 | 181,9 |
ALUMINUM POWDER 7 | 29,5 | 78,7 | 181,4 |
ALUMINUM POWDER 8 | 29,8 | 79,0 | 185,4 |
ALUMINUM POWDER 9 | 30,1 | 79,1 | 181,2 |
ALUMINUM POWDER 10 | 30,5 | 79,1 | 185,5 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 29,1 | 78,5 | 181,2 |
Maximum measured value | 30,5 | 87,4 | 258,6 |
Standard deviation of measurement | 0,4 | 2,7 | 23,2 |
Arithmetical mean diameter | 29,7 | 80,4 | 197,0 |
Mean deviation | 0,4 | 2,0 | 16,6 |