

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
TIN POWDER 1 | 34,3 | 34,3 | 33,3 |
TIN POWDER 2 | 34,8 | 34,7 | 33,4 |
TIN POWDER 3 | 34,9 | 34,8 | 33,7 |
TIN POWDER 4 | 34,6 | 34,6 | 33,5 |
TIN POWDER 5 | 34,4 | 34,3 | 33,7 |
TIN POWDER 6 | 35,3 | 35,3 | 34,0 |
TIN POWDER 7 | 34,0 | 34,0 | 33,1 |
TIN POWDER 8 | 34,2 | 34,2 | 33,6 |
TIN POWDER 9 | 35,1 | 35,0 | 33,8 |
TIN POWDER 10 | 34,8 | 34,7 | 33,6 |
TIN POWDER 11 | 31,7 | 31,6 | 30,7 |
TIN POWDER 12 | 30,8 | 30,7 | 29,7 |
TIN POWDER 13 | 31,8 | 31,5 | 30,6 |
TIN POWDER 14 | 30,7 | 30,5 | 29,8 |
TIN POWDER 15 | 32,0 | 32,0 | 30,9 |
TIN POWDER 16 | 32,0 | 31,9 | 30,7 |
TIN POWDER 17 | 30,4 | 30,4 | 29,3 |
TIN POWDER 18 | 30,9 | 30,8 | 30,1 |
TIN POWDER 19 | 30,6 | 30,5 | 29,6 |
TIN POWDER 20 | 31,0 | 30,9 | 30,0 |
TIN POWDER 21 | 30,6 | 30,6 | 29,6 |
TIN POWDER 22 | 30,5 | 30,5 | 29,6 |
TIN POWDER 23 | 30,5 | 30,5 | 29,7 |
TIN POWDER 24 | 31,1 | 31,1 | 30,4 |
TIN POWDER 25 | 30,7 | 30,7 | 29,6 |
TIN POWDER 26 | 31,1 | 31,1 | 29,9 |
TIN POWDER 27 | 30,6 | 30,6 | 29,7 |
TIN POWDER 28 | 31,1 | 31,1 | 30,4 |
TIN POWDER 29 | 31,2 | 31,2 | 30,0 |
TIN POWDER 30 | 31,0 | 31,0 | 30,4 |
| PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
Minimum measured value | 30,4 | 30,4 | 29,3 |
Maximum measured value | 35,3 | 35,3 | 34,0 |
Standard deviation of measurement | 1,8 | 1,8 | 1,7 |
Arithmetical mean diameter | 32,2 | 32,2 | 31,2 |
Mean deviation | 1,6 | 1,6 | 1,6 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
TIN POWDER 1 | 8,3 | 26,4 | 54,5 |
TIN POWDER 2 | 8,6 | 25,8 | 53,4 |
TIN POWDER 3 | 8,6 | 25,5 | 53,1 |
TIN POWDER 4 | 8,6 | 25,3 | 52,8 |
TIN POWDER 5 | 8,6 | 25,0 | 52,3 |
TIN POWDER 6 | 8,7 | 25,0 | 52,4 |
TIN POWDER 7 | 8,7 | 24,7 | 52,3 |
TIN POWDER 8 | 8,6 | 24,8 | 52,6 |
TIN POWDER 9 | 8,7 | 24,7 | 52,2 |
TIN POWDER 10 | 8,6 | 24,4 | 52,0 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 8,3 | 24,4 | 52,0 |
Maximum measured value | 8,7 | 26,4 | 54,5 |
Standard deviation of measurement | 0,1 | 0,6 | 0,7 |
Arithmetical mean diameter | 8,6 | 25,2 | 52,7 |
Mean deviation | 0,1 | 0,5 | 0,6 |