

ANGLE OF INTERNAL FRICTION
PHIE(°) | PHILIN(°) | PHISF(°) | |
---|---|---|---|
METAL POWDER 316L 1 | 28,2 | 28,2 | 26,5 |
METAL POWDER 316L 2 | 28,0 | 27,8 | 26,3 |
METAL POWDER 316L 3 | 28,7 | 28,7 | 26,7 |
METAL POWDER 316L 4 | 28,6 | 28,6 | 26,7 |
METAL POWDER 316L 5 | 28,7 | 28,7 | 27,1 |
METAL POWDER 316L 6 | 28,3 | 28,3 | 26,7 |
METAL POWDER 316L 7 | 28,3 | 28,3 | 26,6 |
METAL POWDER 316L 8 | 28,6 | 28,6 | 27,0 |
METAL POWDER 316L 9 | 28,3 | 28,3 | 26,6 |
METAL POWDER 316L 10 | 28,0 | 28,0 | 26,5 |
METAL POWDER 316L 11 | 28,3 | 28,3 | 26,6 |
METAL POWDER 316L 12 | 28,2 | 28,2 | 26,6 |
METAL POWDER 316L 13 | 28,4 | 28,4 | 26,7 |
METAL POWDER 316L 14 | 28,9 | 28,9 | 27,1 |
METAL POWDER 316L 15 | 28,6 | 28,6 | 26,9 |
METAL POWDER 316L 16 | 28,1 | 28,1 | 26,3 |
METAL POWDER 316L 17 | 28,1 | 28,1 | 26,5 |
METAL POWDER 316L 18 | 28,7 | 28,7 | 27,0 |
METAL POWDER 316L 19 | 28,3 | 28,0 | 26,6 |
METAL POWDER 316L 20 | 29,1 | 28,7 | 27,2 |
METAL POWDER 316L 21 | 28,3 | 28,1 | 26,5 |
METAL POWDER 316L 22 | 29,4 | 29,2 | 27,7 |
METAL POWDER 316L 23 | 29,0 | 28,6 | 27,3 |
METAL POWDER 316L 24 | 29,7 | 29,3 | 27,9 |
METAL POWDER 316L 25 | 28,4 | 28,1 | 26,7 |
METAL POWDER 316L 26 | 28,8 | 28,3 | 27,1 |
METAL POWDER 316L 27 | 29,2 | 28,9 | 27,3 |
METAL POWDER 316L 28 | 29,4 | 29,0 | 27,4 |
METAL POWDER 316L 29 | 29,3 | 28,9 | 27,5 |
METAL POWDER 316L 30 | 28,8 | 28,4 | 27,1 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 28,0 | 27,8 | 26,3 |
Maximum measured value | 29,7 | 29,3 | 27,9 |
Standard deviation of measurement | 0,5 | 0,4 | 0,4 |
Arithmetical mean diameter | 28,6 | 28,5 | 26,9 |
Mean deviation | 0,4 | 0,3 | 0,3 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
METAL POWDER 316L 1 | 26,8 | 42,7 | 64,3 |
METAL POWDER 316L 2 | 26,6 | 42,6 | 64,0 |
METAL POWDER 316L 3 | 26,6 | 42,6 | 64,8 |
METAL POWDER 316L 4 | 26,5 | 42,4 | 63,1 |
METAL POWDER 316L 5 | 26,5 | 42,2 | 62,9 |
METAL POWDER 316L 6 | 26,3 | 42,1 | 63,0 |
METAL POWDER 316L 7 | 26,6 | 41,9 | 61,9 |
METAL POWDER 316L 8 | 26,7 | 41,8 | 61,7 |
METAL POWDER 316L 9 | 26,4 | 41,7 | 61,8 |
METAL POWDER 316L 10 | 26,3 | 41,6 | 61,7 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 26,3 | 41,6 | 61,7 |
Maximum measured value | 26,8 | 42,7 | 64,8 |
Standard deviation of measurement | 0,2 | 0,4 | 1,1 |
Arithmetical mean diameter | 26,5 | 42,2 | 62,9 |
Mean deviation | 0,1 | 0,3 | 0,9 |