

ANGLE OF THE INTERNAL FRICTION
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
OAK RODS V 1 | 34,2 | 34,2 | 32,7 |
OAK RODS V 2 | 34,9 | 34,5 | 34,0 |
OAK RODS V 3 | 31,3 | 30,6 | 30,1 |
OAK RODS V 4 | 33,0 | 33,0 | 32,9 |
OAK RODS V 5 | 32,3 | 31,0 | 32,2 |
OAK RODS V 6 | 30,1 | 30,1 | 29,3 |
OAK RODS V 7 | 32,2 | 32,0 | 31,3 |
OAK RODS V 8 | 30,6 | 29,6 | 30,2 |
OAK RODS V 9 | 35,6 | 34,6 | 33,6 |
OAK RODS V 10 | 29,6 | 29,6 | 29,1 |
OAK RODS V 11 | 28,1 | 28,0 | 28,1 |
OAK RODS V 12 | 31,1 | 31,1 | 31,0 |
OAK RODS V 13 | 33,5 | 32,9 | 33,5 |
OAK RODS V 14 | 32,1 | 31,6 | 31,6 |
OAK RODS V 15 | 31,3 | 31,3 | 31,3 |
OAK RODS V 16 | 31,5 | 31,2 | 30,1 |
OAK RODS V 17 | 30,5 | 30,5 | 30,5 |
OAK RODS V 18 | 31,4 | 31,4 | 31,4 |
OAK RODS V 19 | 29,5 | 29,5 | 29,3 |
OAK RODS V 20 | 30,0 | 29,6 | 29,7 |
OAK RODS V 21 | 26,5 | 26,4 | 26,4 |
OAK RODS V 22 | 28,9 | 28,9 | 27,5 |
OAK RODS V 23 | 27,5 | 27,5 | 27,1 |
OAK RODS V 24 | 26,9 | 26,9 | 26,8 |
OAK RODS V 25 | 27,2 | 27,2 | 27,2 |
OAK RODS V 26 | 26,7 | 26,7 | 26,7 |
OAK RODS V 27 | 30,6 | 30,6 | 28,2 |
OAK RODS V 28 | 30,6 | 30,6 | 30,5 |
OAK RODS V 29 | 27,8 | 27,7 | 27,8 |
OAK RODS V 30 | 27,1 | 27,1 | 27,1 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 26,5 | 26,4 | 26,4 |
Maximum measured value | 35,6 | 34,6 | 34,0 |
Standard deviation of measurement | 2,4 | 2,3 | 2,2 |
Arithmetical mean diameter | 30,4 | 30,2 | 29,9 |
Mean deviation | 2,0 | 1,9 | 1,9 |
SHAPE OF THE PARTICLES

SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
OAK RODS V P-1 | 0,189 | 0,634 | 0,801 | 1,000 |
OAK RODS V P-2 | 0,197 | 0,635 | 0,791 | 1,000 |
OAK RODS V P-3 | 0,192 | 0,651 | 0,797 | 0,990 |
OAK RODS V P-4 | 0,196 | 0,643 | 0,793 | 1,000 |
OAK RODS V P-5 | 0,193 | 0,619 | 0,798 | 0,998 |
OAK RODS V P-6 | 0,192 | 0,636 | 0,798 | 1,000 |
OAK RODS V P-7 | 0,197 | 0,642 | 0,794 | 1,000 |
OAK RODS V P-8 | 0,186 | 0,631 | 0,802 | 1,000 |
OAK RODS V P-9 | 0,192 | 0,653 | 0,802 | 0,971 |
OAK RODS V P-10 | 0,186 | 0,622 | 0,797 | 1,000 |
OAK RODS V P-11 | 0,193 | 0,639 | 0,793 | 0,999 |
OAK RODS V P-12 | 0,190 | 0,633 | 0,795 | 1,000 |
OAK RODS V P-13 | 0,194 | 0,632 | 0,797 | 0,996 |
OAK RODS V P-14 | 0,186 | 0,654 | 0,800 | 1,000 |
OAK RODS V P-15 | 0,192 | 0,639 | 0,800 | 1,000 |
OAK RODS V P-16 | 0,194 | 0,639 | 0,791 | 1,000 |
OAK RODS V P-17 | 0,189 | 0,651 | 0,800 | 1,000 |
OAK RODS V P-18 | 0,196 | 0,655 | 0,793 | 1,000 |
OAK RODS V P-19 | 0,190 | 0,651 | 0,796 | 0,997 |
OAK RODS V P-20 | 0,189 | 0,631 | 0,797 | 1,000 |
OAK RODS V P-21 | 0,189 | 0,652 | 0,799 | 1,000 |
OAK RODS V P-22 | 0,186 | 0,631 | 0,806 | 1,000 |
OAK RODS V P-23 | 0,187 | 0,621 | 0,804 | 0,998 |
OAK RODS V P-24 | 0,182 | 0,631 | 0,801 | 0,998 |
OAK RODS V P-25 | 0,183 | 0,624 | 0,799 | 1,000 |
OAK RODS V P-26 | 0,196 | 0,633 | 0,796 | 0,998 |
OAK RODS V P-27 | 0,183 | 0,625 | 0,805 | 1,000 |
OAK RODS V P-28 | 0,195 | 0,640 | 0,794 | 0,998 |
OAK RODS V P-29 | 0,188 | 0,632 | 0,797 | 0,999 |
OAK RODS V P-30 | 0,192 | 0,636 | 0,796 | 0,998 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,182 | 0,619 | 0,791 | 0,971 |
Maximum measured value | 0,197 | 0,655 | 0,806 | 1,000 |
Standard deviation of measurement | 0,004 | 0,010 | 0,004 | 0,005 |
Arithmetical mean diameter | 0,190 | 0,637 | 0,798 | 0,998 |
Mean deviation | 0,004 | 0,008 | 0,003 | 0,003 |
DISTRIBUTION SIZE OF THE PARTICLES
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
OAK RODS V 1 | 14280 | 14711 | 14982 |
OAK RODS V 2 | 14162 | 14722 | 15028 |
OAK RODS V 3 | 14061 | 14749 | 15194 |
OAK RODS V 4 | 14114 | 14724 | 15026 |
OAK RODS V 5 | 14071 | 14752 | 15144 |
OAK RODS V 6 | 14127 | 14748 | 15082 |
OAK RODS V 7 | 13831 | 14733 | 15075 |
OAK RODS V 8 | 14176 | 14738 | 15131 |
OAK RODS V 9 | 14006 | 14720 | 15008 |
OAK RODS V 10 | 13755 | 14733 | 15095 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 13755 | 14711 | 14982 |
Maximum measured value | 14280 | 14752 | 15194 |
Standard deviation of measurement | 151,04 | 13,12 | 63,43 |
Arithmetical mean diameter | 14058,30 | 14733,00 | 15076,50 |
Mean deviation | 116,58 | 11,00 | 52,70 |