

ANGLE OF THE INTERNAL FRICTION
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
OAK RODS I 1 | 31,1 | 30,8 | 30,6 |
OAK RODS I 2 | 32,7 | 32,7 | 30,7 |
OAK RODS I 3 | 30,2 | 29,5 | 30,1 |
OAK RODS I 4 | 32,8 | 32,8 | 31,9 |
OAK RODS I 5 | 33,3 | 32,5 | 31,3 |
OAK RODS I 6 | 32,1 | 31,7 | 30,7 |
OAK RODS I 7 | 33,3 | 33,3 | 31,9 |
OAK RODS I 8 | 32,5 | 32,1 | 30,2 |
OAK RODS I 9 | 31,9 | 31,9 | 30,3 |
OAK RODS I 10 | 32,5 | 32,5 | 31,2 |
OAK RODS I 11 | 33,2 | 33,2 | 30,3 |
OAK RODS I 12 | 32,1 | 32,1 | 29,8 |
OAK RODS I 13 | 32,8 | 32,1 | 31,4 |
OAK RODS I 14 | 32,2 | 32,0 | 30,0 |
OAK RODS I 15 | 32,5 | 32,0 | 29,8 |
OAK RODS I 16 | 30,4 | 30,2 | 27,9 |
OAK RODS I 17 | 29,0 | 28,9 | 28,9 |
OAK RODS I 18 | 29,8 | 29,8 | 27,6 |
OAK RODS I 19 | 28,1 | 28,0 | 28,1 |
OAK RODS I 20 | 30,7 | 30,7 | 27,9 |
OAK RODS I 21 | 30,5 | 30,2 | 27,8 |
OAK RODS I 22 | 28,3 | 28,3 | 28,2 |
OAK RODS I 23 | 30,1 | 30,1 | 28,2 |
OAK RODS I 24 | 30,4 | 30,4 | 29,3 |
OAK RODS I 25 | 30,1 | 30,0 | 27,9 |
OAK RODS I 26 | 29,5 | 29,5 | 29,5 |
OAK RODS I 27 | 30,9 | 30,9 | 27,7 |
OAK RODS I 28 | 28,1 | 28,1 | 27,9 |
OAK RODS I 29 | 27,9 | 27,9 | 26,8 |
OAK RODS I 30 | 33,8 | 33,6 | 30,9 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 27,9 | 27,9 | 26,8 |
Maximum measured value | 33,8 | 33,6 | 31,9 |
Standard deviation of measurement | 1,7 | 1,7 | 1,4 |
Arithmetical mean diameter | 31,1 | 30,9 | 29,5 |
Mean deviation | 1,5 | 1,4 | 1,3 |
SHAPE OF THE PARTICLES

SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
OAK RODS I P-1 | 0,697 | 0,928 | 0,266 | 0,993 |
OAK RODS I P-2 | 0,680 | 0,902 | 0,285 | 0,991 |
OAK RODS I P-3 | 0,714 | 0,932 | 0,241 | 1,000 |
OAK RODS I P-4 | 0,679 | 0,924 | 0,281 | 0,995 |
OAK RODS I P-5 | 0,716 | 0,905 | 0,220 | 0,977 |
OAK RODS I P-6 | 0,671 | 0,871 | 0,245 | 0,979 |
OAK RODS I P-7 | 0,709 | 0,913 | 0,256 | 0,995 |
OAK RODS I P-8 | 0,586 | 0,869 | 0,038 | 0,992 |
OAK RODS I P-9 | 0,640 | 0,907 | 0,314 | 0,993 |
OAK RODS I P-10 | 0,651 | 0,893 | 0,317 | 0,996 |
OAK RODS I P-11 | 0,661 | 0,935 | 0,299 | 0,996 |
OAK RODS I P-12 | 0,609 | 0,896 | 0,364 | 0,982 |
OAK RODS I P-13 | 0,668 | 0,923 | 0,301 | 1,000 |
OAK RODS I P-14 | 0,697 | 0,903 | 0,227 | 0,992 |
OAK RODS I P-15 | 0,668 | 0,906 | 0,300 | 0,978 |
OAK RODS I P-16 | 0,622 | 0,920 | 0,345 | 0,996 |
OAK RODS I P-17 | 0,732 | 0,920 | 0,236 | 0,995 |
OAK RODS I P-18 | 0,696 | 0,930 | 0,282 | 0,986 |
OAK RODS I P-19 | 0,721 | 0,929 | 0,239 | 0,992 |
OAK RODS I P-20 | 0,719 | 0,934 | 0,239 | 0,992 |
OAK RODS I P-21 | 0,649 | 0,890 | 0,326 | 0,996 |
OAK RODS I P-22 | 0,749 | 0,958 | 0,244 | 1,000 |
OAK RODS I P-23 | 0,640 | 0,910 | 0,329 | 1,000 |
OAK RODS I P-24 | 0,745 | 0,928 | 0,217 | 1,000 |
OAK RODS I P-25 | 0,706 | 0,927 | 0,241 | 0,995 |
OAK RODS I P-26 | 0,730 | 0,928 | 0,233 | 0,991 |
OAK RODS I P-27 | 0,717 | 0,889 | 0,245 | 0,995 |
OAK RODS I P-28 | 0,665 | 0,895 | 0,300 | 0,988 |
OAK RODS I P-29 | 0,684 | 0,921 | 0,278 | 0,995 |
OAK RODS I P-30 | 0,718 | 0,897 | 0,249 | 0,995 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,586 | 0,869 | 0,038 | 0,977 |
Maximum measured value | 0,749 | 0,958 | 0,364 | 1,000 |
Standard deviation of measurement | 0,040 | 0,020 | 0,057 | 0,006 |
Arithmetical mean diameter | 0,685 | 0,913 | 0,265 | 0,993 |
Mean deviation | 0,033 | 0,016 | 0,041 | 0,005 |
DISTRIBUTION SIZE OF THE PARTICLES
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
OAK RODS I 1 | 6791 | 7348 | 7796 |
OAK RODS I 2 | 6819 | 7332 | 7755 |
OAK RODS I 3 | 6807 | 7340 | 7755 |
OAK RODS I 4 | 6802 | 7325 | 7760 |
OAK RODS I 5 | 6729 | 7318 | 7727 |
OAK RODS I 6 | 6760 | 7322 | 7748 |
OAK RODS I 7 | 6756 | 7330 | 7751 |
OAK RODS I 8 | 6780 | 7334 | 7750 |
OAK RODS I 9 | 6780 | 7323 | 7751 |
OAK RODS I 10 | 6756 | 7299 | 7747 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 6729 | 7299 | 7727 |
Maximum measured value | 6819 | 7348 | 7796 |
Standard deviation of measurement | 26,40 | 12,66 | 16,28 |
Arithmetical mean diameter | 6778,00 | 7327,10 | 7754,00 |
Mean deviation | 22,20 | 9,70 | 10,00 |