

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PELLETS BIOMAC – CRUSHED 1 | 46,9 | 43,0 | 41,9 |
PELLETS BIOMAC – CRUSHED 2 | 46,4 | 42,4 | 41,7 |
PELLETS BIOMAC – CRUSHED 3 | 46,6 | 43,2 | 42,2 |
PELLETS BIOMAC – CRUSHED 4 | 47,9 | 44,1 | 43,1 |
PELLETS BIOMAC – CRUSHED 5 | 46,8 | 43,1 | 42,4 |
PELLETS BIOMAC – CRUSHED 6 | 46,6 | 42,8 | 42,3 |
PELLETS BIOMAC – CRUSHED 7 | 47,1 | 43,5 | 42,7 |
PELLETS BIOMAC – CRUSHED 8 | 46,7 | 43,3 | 42,3 |
PELLETS BIOMAC – CRUSHED 9 | 46,2 | 43,0 | 42,4 |
PELLETS BIOMAC – CRUSHED 10 | 47,1 | 44,2 | 42,9 |
PELLETS BIOMAC – CRUSHED 11 | 45,4 | 42,6 | 41,8 |
PELLETS BIOMAC – CRUSHED 12 | 45,9 | 41,9 | 42,4 |
PELLETS BIOMAC – CRUSHED 13 | 46,2 | 43,7 | 42,5 |
PELLETS BIOMAC – CRUSHED 14 | 46,2 | 43,4 | 42,7 |
PELLETS BIOMAC – CRUSHED 15 | 46,1 | 43,5 | 42,5 |
PELLETS BIOMAC – CRUSHED 16 | 46,3 | 44,1 | 42,7 |
PELLETS BIOMAC – CRUSHED 17 | 46,7 | 44,2 | 43,1 |
PELLETS BIOMAC – CRUSHED 18 | 45,9 | 43,5 | 42,4 |
PELLETS BIOMAC – CRUSHED 19 | 45,6 | 43,6 | 42,7 |
PELLETS BIOMAC – CRUSHED 20 | 46,1 | 43,8 | 42,6 |
PELLETS BIOMAC – CRUSHED 21 | 45,4 | 44,0 | 42,1 |
PELLETS BIOMAC – CRUSHED 22 | 45,4 | 44,1 | 42,2 |
PELLETS BIOMAC – CRUSHED 23 | 50,7 | 45,2 | 42,7 |
PELLETS BIOMAC – CRUSHED 24 | 45,5 | 44,2 | 42,3 |
PELLETS BIOMAC – CRUSHED 25 | 45,9 | 44,5 | 42,7 |
PELLETS BIOMAC – CRUSHED 26 | 45,3 | 44,1 | 42,2 |
PELLETS BIOMAC – CRUSHED 27 | 45,9 | 44,2 | 42,4 |
PELLETS BIOMAC – CRUSHED 28 | 45,5 | 44,0 | 42,5 |
PELLETS BIOMAC – CRUSHED 29 | 45,7 | 43,7 | 42,2 |
PELLETS BIOMAC – CRUSHED 30 | 45,1 | 43,6 | 42,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 45,1 | 41,9 | 41,7 |
Maximum measured value | 50,7 | 45,2 | 43,1 |
Standard deviation of measurement | 1,0 | 0,7 | 0,3 |
Arithmetical mean diameter | 46,3 | 43,6 | 42,4 |
Mean deviation | 0,7 | 0,5 | 0,3 |
SHAPE OF THE PARTICLE

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
PELETY BIOMAC – CRUSHED P-1 | 0,448 | 0,996 | 0,519 | 1,000 |
PELETY BIOMAC – CRUSHED P-2 | 0,550 | 0,958 | 0,302 | 1,000 |
PELETY BIOMAC – CRUSHED P-3 | 0,448 | 0,886 | 0,403 | 1,000 |
PELETY BIOMAC – CRUSHED P-4 | 0,369 | 0,922 | 0,519 | 1,000 |
PELETY BIOMAC – CRUSHED P-5 | 0,511 | 0,956 | 0,201 | 1,000 |
PELETY BIOMAC – CRUSHED P-6 | 0,413 | 0,804 | 0,511 | 0,962 |
PELETY BIOMAC – CRUSHED P-7 | 0,500 | 0,877 | 0,436 | 0,945 |
PELETY BIOMAC – CRUSHED P-8 | 1,000 | 0,886 | 0,172 | 1,000 |
PELETY BIOMAC – CRUSHED P-9 | 0,243 | 0,652 | 0,586 | 0,899 |
PELETY BIOMAC – CRUSHED P-10 | 0,277 | 0,841 | 0,566 | 1,000 |
PELETY BIOMAC – CRUSHED P-11 | 0,508 | 0,788 | 0,287 | 0,914 |
PELETY BIOMAC – CRUSHED P-12 | 0,396 | 0,802 | 0,731 | 0,631 |
PELETY BIOMAC – CRUSHED P-13 | 0,258 | 0,787 | 0,729 | 1,000 |
PELETY BIOMAC – CRUSHED P-14 | 0,160 | 0,603 | 0,724 | 0,953 |
PELETY BIOMAC – CRUSHED P-15 | 0,255 | 0,866 | 0,667 | 1,000 |
PELETY BIOMAC – CRUSHED P-16 | 0,271 | 0,865 | 0,596 | 1,000 |
PELETY BIOMAC – CRUSHED P-17 | 0,267 | 0,882 | 0,610 | 1,000 |
PELETY BIOMAC – CRUSHED P-18 | 0,784 | 0,886 | 0,216 | 1,000 |
PELETY BIOMAC – CRUSHED P-19 | 0,349 | 0,862 | 0,522 | 0,956 |
PELETY BIOMAC – CRUSHED P-20 | 0,298 | 0,876 | 0,497 | 0,963 |
PELETY BIOMAC – CRUSHED P-21 | 0,363 | 0,799 | 0,504 | 0,941 |
PELETY BIOMAC – CRUSHED P-22 | 0,436 | 0,962 | 0,322 | 0,914 |
PELETY BIOMAC – CRUSHED P-23 | 0,481 | 0,901 | 0,385 | 1,000 |
PELETY BIOMAC – CRUSHED P-24 | 0,354 | 0,990 | 0,405 | 1,000 |
PELETY BIOMAC – CRUSHED P-25 | 0,418 | 0,926 | 0,508 | 1,000 |
PELETY BIOMAC – CRUSHED P-26 | 0,326 | 0,850 | 0,414 | 1,000 |
PELETY BIOMAC – CRUSHED P-27 | 0,369 | 0,922 | 0,519 | 1,000 |
PELETY BIOMAC – CRUSHED P-28 | 1,000 | 0,886 | 0,172 | 1,000 |
PELETY BIOMAC – CRUSHED P-29 | 1,000 | 0,886 | 0,172 | 1,000 |
PELETY BIOMAC – CRUSHED P-30 | 0,434 | 0,885 | 0,539 | 1,000 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,160 | 0,603 | 0,172 | 0,631 |
Maximum measured value | 1,000 | 0,996 | 0,731 | 1,000 |
Standard deviation of measurement | 0,218 | 0,084 | 0,165 | 0,070 |
Arithmetical mean diameter | 0,449 | 0,867 | 0,458 | 0,969 |
Mean deviation | 0,153 | 0,059 | 0,138 | 0,041 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
PELLETS BIOMAC CRUSHED 1 | 77 | 416 | 2993 |
PELLETS BIOMAC CRUSHED 2 | 70 | 321 | 2708 |
PELLETS BIOMAC CRUSHED 3 | 62 | 286 | 2275 |
PELLETS BIOMAC CRUSHED 4 | 57 | 302 | 2240 |
PELLETS BIOMAC CRUSHED 5 | 58 | 237 | 1825 |
PELLETS BIOMAC CRUSHED 6 | 57 | 209 | 1375 |
PELLETS BIOMAC CRUSHED 7 | 75 | 612 | 2641 |
PELLETS BIOMAC CRUSHED 8 | 77 | 503 | 4041 |
PELLETS BIOMAC CRUSHED 9 | 75 | 544 | 2869 |
PELLETS BIOMAC CRUSHED 10 | 67 | 322 | 2542 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 57 | 209 | 1375 |
Maximum measured value | 77 | 612 | 4041 |
Standard deviation of measurement | 8,003 | 129,757 | 680,615 |
Arithmetical mean diameter | 67,5 | 375,2 | 2550,9 |
Mean deviation | 7,3 | 114,84 | 499,5 |