

ANGLE OF THE INTENAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PELLETS BIOMAC IV 1 | 34,9 | 34,8 | 34,6 |
PELLETS BIOMAC IV 2 | 39,9 | 39,5 | 37,4 |
PELLETS BIOMAC IV 3 | 35,8 | 35,4 | 34,4 |
PELLETS BIOMAC IV 4 | 39,7 | 39,7 | 37,1 |
PELLETS BIOMAC IV 5 | 36,2 | 36,2 | 36,1 |
PELLETS BIOMAC IV 6 | 36,1 | 35,0 | 36,0 |
PELLETS BIOMAC IV 7 | 37,7 | 37,2 | 34,7 |
PELLETS BIOMAC IV 8 | 38,4 | 37,9 | 36,4 |
PELLETS BIOMAC IV 9 | 40,1 | 39,4 | 35,6 |
PELLETS BIOMAC IV 10 | 36,8 | 36,2 | 36,2 |
PELLETS BIOMAC IV 11 | 32,5 | 32,5 | 30,8 |
PELLETS BIOMAC IV 12 | 33,7 | 33,7 | 33,7 |
PELLETS BIOMAC IV 13 | 33,7 | 33,7 | 31,2 |
PELLETS BIOMAC IV 14 | 35,4 | 35,3 | 35,1 |
PELLETS BIOMAC IV 15 | 35,5 | 35,0 | 34,2 |
PELLETS BIOMAC IV 16 | 35,2 | 35,2 | 33,2 |
PELLETS BIOMAC IV 17 | 34,5 | 34,1 | 34,4 |
PELLETS BIOMAC IV 18 | 37,0 | 37,0 | 35,4 |
PELLETS BIOMAC IV 19 | 38,6 | 38,3 | 35,8 |
PELLETS BIOMAC IV 20 | 36,8 | 36,8 | 33,8 |
PELLETS BIOMAC IV 21 | 33,0 | 33,0 | 32,4 |
PELLETS BIOMAC IV 22 | 35,7 | 35,7 | 34,4 |
PELLETS BIOMAC IV 23 | 32,6 | 32,0 | 32,6 |
PELLETS BIOMAC IV 24 | 36,5 | 36,5 | 35,0 |
PELLETS BIOMAC IV 25 | 35,0 | 34,0 | 33,4 |
PELLETS BIOMAC IV 26 | 31,3 | 31,3 | 31,2 |
PELLETS BIOMAC IV 27 | 33,8 | 33,8 | 33,8 |
PELLETS BIOMAC IV 28 | 33,2 | 33,2 | 31,9 |
PELLETS BIOMAC IV 29 | 30,2 | 30,2 | 30,2 |
PELLETS BIOMAC IV 30 | 33,2 | 33,1 | 31,9 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 30,2 | 30,2 | 30,2 |
Maximum measured value | 40,1 | 39,7 | 37,4 |
Standard deviation of measurement | 2,4 | 2,4 | 1,9 |
Arithmetical mean diameter | 35,4 | 35,2 | 34,1 |
Mean deviation | 2,0 | 1,9 | 1,5 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
PELLETS BIOMAC IV P-1 | 0,234 | 0,693 | 0,752 | 0,972 |
PELLETS BIOMAC IV P-2 | 0,229 | 0,682 | 0,746 | 0,967 |
PELLETS BIOMAC IV P-3 | 0,226 | 0,645 | 0,758 | 0,949 |
PELLETS BIOMAC IV P-4 | 0,229 | 0,689 | 0,753 | 0,980 |
PELLETS BIOMAC IV P-5 | 0,218 | 0,644 | 0,769 | 0,957 |
PELLETS BIOMAC IV P-6 | 0,253 | 0,692 | 0,719 | 0,978 |
PELLETS BIOMAC IV P-7 | 0,263 | 0,717 | 0,719 | 0,971 |
PELLETS BIOMAC IV P-8 | 0,241 | 0,668 | 0,741 | 0,967 |
PELLETS BIOMAC IV P-9 | 0,237 | 0,683 | 0,732 | 0,971 |
PELLETS BIOMAC IV P-10 | 0,224 | 0,666 | 0,759 | 0,985 |
PELLETS BIOMAC IV P-11 | 0,234 | 0,681 | 0,747 | 0,955 |
PELLETS BIOMAC IV P-12 | 0,239 | 0,699 | 0,742 | 0,983 |
PELLETS BIOMAC IV P-13 | 0,204 | 0,662 | 0,769 | 0,953 |
PELLETS BIOMAC IV P-14 | 0,261 | 0,709 | 0,725 | 0,958 |
PELLETS BIOMAC IV P-15 | 0,227 | 0,679 | 0,755 | 0,974 |
PELLETS BIOMAC IV P-16 | 0,237 | 0,694 | 0,747 | 0,975 |
PELLETS BIOMAC IV P-17 | 0,257 | 0,711 | 0,725 | 0,981 |
PELLETS BIOMAC IV P-18 | 0,244 | 0,678 | 0,738 | 0,979 |
PELLETS BIOMAC IV P-19 | 0,217 | 0,652 | 0,754 | 0,963 |
PELLETS BIOMAC IV P-20 | 0,265 | 0,695 | 0,713 | 0,968 |
PELLETS BIOMAC IV P-21 | 0,241 | 0,684 | 0,734 | 0,968 |
PELLETS BIOMAC IV P-22 | 0,229 | 0,683 | 0,750 | 0,985 |
PELLETS BIOMAC IV P-23 | 0,258 | 0,693 | 0,720 | 0,982 |
PELLETS BIOMAC IV P-24 | 0,212 | 0,686 | 0,764 | 0,990 |
PELLETS BIOMAC IV P-25 | 0,208 | 0,645 | 0,777 | 0,972 |
PELLETS BIOMAC IV P-26 | 0,236 | 0,677 | 0,749 | 0,958 |
PELLETS BIOMAC IV P-27 | 0,251 | 0,674 | 0,734 | 0,976 |
PELLETS BIOMAC IV P-28 | 0,248 | 0,699 | 0,736 | 0,975 |
PELLETS BIOMAC IV P-29 | 0,222 | 0,662 | 0,762 | 0,967 |
PELLETS BIOMAC IV P-30 | 0,230 | 0,680 | 0,758 | 0,976 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,204 | 0,644 | 0,713 | 0,949 |
Maximum measured value | 0,265 | 0,717 | 0,777 | 0,990 |
Standard deviation of measurement | 0,016 | 0,019 | 0,016 | 0,010 |
Arithmetical mean diameter | 0,236 | 0,681 | 0,745 | 0,971 |
Mean deviation | 0,013 | 0,014 | 0,014 | 0,008 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
PELLETS BIOMAC IV 1 | 11494 | 12994 | 13642 |
PELLETS BIOMAC IV 2 | 11913 | 12983 | 13749 |
PELLETS BIOMAC IV 3 | 11685 | 12953 | 13666 |
PELLETS BIOMAC IV 4 | 11835 | 12967 | 13779 |
PELLETS BIOMAC IV 5 | 11515 | 12913 | 13659 |
PELLETS BIOMAC IV 6 | 11253 | 13050 | 13698 |
PELLETS BIOMAC IV 7 | 11779 | 12946 | 13709 |
PELLETS BIOMAC IV 8 | 11206 | 13050 | 13747 |
PELLETS BIOMAC IV 9 | 11222 | 12866 | 13686 |
PELLETS BIOMAC IV 10 | 11800 | 12985 | 13753 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 11206,000 | 12866,000 | 13642,000 |
Maximum measured value | 11913,000 | 13050,000 | 13779,000 |
Standard deviation of measurement | 257,015 | 53,576 | 44,009 |
Arithmetical mean diameter | 11570,200 | 12970,700 | 13708,800 |
Mean deviation | 232,200 | 41,700 | 38,600 |