

ANGLE OF THE INTERNAL FRICTION
NORMAL LOAD – 20000 Pa
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PELLETS BIOMAC II 1 | 38,0 | 37,6 | 34,8 |
PELLETS BIOMAC II 2 | 42,0 | 42,0 | 37,7 |
PELLETS BIOMAC II 3 | 38,5 | 37,9 | 36,9 |
PELLETS BIOMAC II 4 | 34,9 | 34,7 | 32,9 |
PELLETS BIOMAC II 5 | 35,1 | 35,1 | 35,1 |
PELLETS BIOMAC II 6 | 36,4 | 35,4 | 36,3 |
PELLETS BIOMAC II 7 | 40,5 | 40,4 | 35,4 |
PELLETS BIOMAC II 8 | 36,3 | 36,0 | 34,1 |
PELLETS BIOMAC II 9 | 38,3 | 37,9 | 35,9 |
PELLETS BIOMAC II 10 | 36,8 | 36,2 | 35,3 |
NORMAL LOAD – 10000 Pa
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PELLETS BIOMAC II 11 | 37,4 | 37,3 | 37,1 |
PELLETS BIOMAC II 12 | 36,9 | 36,4 | 36,3 |
PELLETS BIOMAC II 13 | 39,8 | 39,8 | 36,2 |
PELLETS BIOMAC II 14 | 40,2 | 39,7 | 37,4 |
PELLETS BIOMAC II 15 | 33,9 | 33,9 | 33,8 |
PELLETS BIOMAC II 16 | 34,0 | 34,0 | 33,7 |
PELLETS BIOMAC II 17 | 37,0 | 36,5 | 37,0 |
PELLETS BIOMAC II 18 | 36,5 | 36,2 | 36,4 |
PELLETS BIOMAC II 19 | 35,7 | 35,1 | 33,6 |
PELLETS BIOMAC II 20 | 37,9 | 37,5 | 35,1 |
NORMAL LOAD – 5000 Pa
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PELLETS BIOMAC II 21 | 37,9 | 37,9 | 35,2 |
PELLETS BIOMAC II 22 | 31,4 | 30,3 | 31,4 |
PELLETS BIOMAC II 23 | 36,2 | 36,2 | 32,6 |
PELLETS BIOMAC II 24 | 39,9 | 39,9 | 37,4 |
PELLETS BIOMAC II 25 | 34,3 | 34,2 | 34,3 |
PELLETS BIOMAC II 26 | 36,0 | 36,0 | 35,2 |
PELLETS BIOMAC II 27 | 35,8 | 35,7 | 33,7 |
PELLETS BIOMAC II 28 | 36,1 | 36,1 | 34,1 |
PELLETS BIOMAC II 29 | 37,1 | 36,8 | 36,1 |
PELLETS BIOMAC II 30 | 36,9 | 36,9 | 36,8 |
ALL NORMAL LOADS – TOGETHER
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PELLETS BIOMAC II 1 | 38,0 | 37,6 | 34,8 |
PELLETS BIOMAC II 2 | 42,0 | 42,0 | 37,7 |
PELLETS BIOMAC II 3 | 38,5 | 37,9 | 36,9 |
PELLETS BIOMAC II 4 | 34,9 | 34,7 | 32,9 |
PELLETS BIOMAC II 5 | 35,1 | 35,1 | 35,1 |
PELLETS BIOMAC II 6 | 36,4 | 35,4 | 36,3 |
PELLETS BIOMAC II 7 | 40,5 | 40,4 | 35,4 |
PELLETS BIOMAC II 8 | 36,3 | 36,0 | 34,1 |
PELLETS BIOMAC II 9 | 38,3 | 37,9 | 35,9 |
PELLETS BIOMAC II 10 | 36,8 | 36,2 | 35,3 |
PELLETS BIOMAC II 11 | 37,4 | 37,3 | 37,1 |
PELLETS BIOMAC II 12 | 36,9 | 36,4 | 36,3 |
PELLETS BIOMAC II 13 | 39,8 | 39,8 | 36,2 |
PELLETS BIOMAC II 14 | 40,2 | 39,7 | 37,4 |
PELLETS BIOMAC II 15 | 33,9 | 33,9 | 33,8 |
PELLETS BIOMAC II 16 | 34,0 | 34,0 | 33,7 |
PELLETS BIOMAC II 17 | 37,0 | 36,5 | 37,0 |
PELLETS BIOMAC II 18 | 36,5 | 36,2 | 36,4 |
PELLETS BIOMAC II 19 | 35,7 | 35,1 | 33,6 |
PELLETS BIOMAC II 20 | 37,9 | 37,5 | 35,1 |
PELLETS BIOMAC II 21 | 37,9 | 37,9 | 35,2 |
PELLETS BIOMAC II 22 | 31,4 | 30,3 | 31,4 |
PELLETS BIOMAC II 23 | 36,2 | 36,2 | 32,6 |
PELLETS BIOMAC II 24 | 39,9 | 39,9 | 37,4 |
PELLETS BIOMAC II 25 | 34,3 | 34,2 | 34,3 |
PELLETS BIOMAC II 26 | 36,0 | 36,0 | 35,2 |
PELLETS BIOMAC II 27 | 35,8 | 35,7 | 33,7 |
PELLETS BIOMAC II 28 | 36,1 | 36,1 | 34,1 |
PELLETS BIOMAC II 29 | 37,1 | 36,8 | 36,1 |
PELLETS BIOMAC II 30 | 36,9 | 36,9 | 36,8 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 31,4 | 30,3 | 31,4 |
Maximum measured value | 42,0 | 42,0 | 37,7 |
Standard deviation of measurement | 2,2 | 2,3 | 1,6 |
Arithmetical mean diameter | 36,9 | 36,7 | 35,3 |
Mean deviation | 1,6 | 1,7 | 1,3 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
PELETY BIOMAC II P-1 | 0,371 | 0,784 | 0,591 | 0,978 |
PELETY BIOMAC II P-2 | 0,377 | 0,779 | 0,590 | 0,967 |
PELETY BIOMAC II P-3 | 0,414 | 0,798 | 0,521 | 0,975 |
PELETY BIOMAC II P-4 | 0,494 | 0,811 | 0,462 | 0,956 |
PELETY BIOMAC II P-5 | 0,375 | 0,780 | 0,581 | 0,961 |
PELETY BIOMAC II P-6 | 0,372 | 0,742 | 0,606 | 0,933 |
PELETY BIOMAC II P-7 | 0,455 | 0,813 | 0,505 | 0,963 |
PELETY BIOMAC II P-8 | 0,389 | 0,779 | 0,580 | 0,950 |
PELETY BIOMAC II P-9 | 0,438 | 0,771 | 0,524 | 0,951 |
PELETY BIOMAC II P-10 | 0,460 | 0,758 | 0,503 | 0,912 |
PELETY BIOMAC II P-11 | 0,320 | 0,737 | 0,640 | 0,964 |
PELETY BIOMAC II P-12 | 0,378 | 0,803 | 0,606 | 0,988 |
PELETY BIOMAC II P-13 | 0,331 | 0,679 | 0,629 | 0,880 |
PELETY BIOMAC II P-14 | 0,352 | 0,756 | 0,618 | 0,956 |
PELETY BIOMAC II P-15 | 0,368 | 0,760 | 0,597 | 0,950 |
PELETY BIOMAC II P-16 | 0,393 | 0,757 | 0,571 | 0,919 |
PELETY BIOMAC II P-17 | 0,341 | 0,743 | 0,635 | 0,960 |
PELETY BIOMAC II P-18 | 0,421 | 0,772 | 0,548 | 0,934 |
PELETY BIOMAC II P-19 | 0,404 | 0,790 | 0,530 | 0,955 |
PELETY BIOMAC II P-20 | 0,458 | 0,812 | 0,500 | 0,951 |
PELETY BIOMAC II P-21 | 0,429 | 0,802 | 0,541 | 0,952 |
PELETY BIOMAC II P-22 | 0,398 | 0,800 | 0,579 | 0,970 |
PELETY BIOMAC II P-23 | 0,374 | 0,792 | 0,573 | 0,954 |
PELETY BIOMAC II P-24 | 0,344 | 0,720 | 0,611 | 0,928 |
PELETY BIOMAC II P-25 | 0,384 | 0,746 | 0,562 | 0,954 |
PELETY BIOMAC II P-26 | 0,378 | 0,757 | 0,586 | 0,944 |
PELETY BIOMAC II P-27 | 0,344 | 0,752 | 0,631 | 0,969 |
PELETY BIOMAC II P-28 | 0,470 | 0,845 | 0,500 | 0,957 |
PELETY BIOMAC II P-29 | 0,418 | 0,790 | 0,534 | 0,965 |
PELETY BIOMAC II P-30 | 0,379 | 0,722 | 0,591 | 0,915 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,320 | 0,679 | 0,462 | 0,880 |
Maximum measured value | 0,494 | 0,845 | 0,640 | 0,988 |
Standard deviation of measurement | 0,043 | 0,034 | 0,046 | 0,022 |
Arithmetical mean diameter | 0,394 | 0,772 | 0,568 | 0,950 |
Mean deviation | 0,035 | 0,027 | 0,039 | 0,016 |
DISTRIBUTION SIZE OF THE PARTICLES
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
PELLETS BIOMAC II 1 | 7976 | 9532 | 10461 |
PELLETS BIOMAC II 2 | 8046 | 9489 | 10457 |
PELLETS BIOMAC II 3 | 7444 | 9426 | 10374 |
PELLETS BIOMAC II 4 | 8008 | 9491 | 10473 |
PELLETS BIOMAC II 5 | 8155 | 9521 | 10423 |
PELLETS BIOMAC II 6 | 8165 | 9537 | 10537 |
PELLETS BIOMAC II 7 | 8241 | 9533 | 10497 |
PELLETS BIOMAC II 8 | 8155 | 9539 | 10510 |
PELLETS BIOMAC II 9 | 7843 | 9442 | 10407 |
PELLETS BIOMAC II 10 | 8241 | 9510 | 10469 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 7444 | 9426 | 10374 |
Maximum measured value | 8241 | 9539 | 10537 |
Standard deviation of measurement | 228,14 | 38,14 | 46,50 |
Arithmetical mean diameter | 8027,40 | 9502,00 | 10460,80 |
Mean deviation | 167,72 | 32,00 | 36,44 |