

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
RED GLASS BALLS 4mm 1 | 22,2 | 21,8 | 22,1 |
RED GLASS BALLS 4mm 2 | 24,3 | 23,9 | 22,3 |
RED GLASS BALLS 4mm 3 | 23,7 | 23,2 | 22,1 |
RED GLASS BALLS 4mm 4 | 24,5 | 24,3 | 22,2 |
RED GLASS BALLS 4mm 5 | 23,5 | 23,2 | 21,8 |
RED GLASS BALLS 4mm 6 | 23,4 | 23,1 | 21,7 |
RED GLASS BALLS 4mm 7 | 23,6 | 23,2 | 22,0 |
RED GLASS BALLS 4mm 8 | 23,7 | 23,6 | 21,5 |
RED GLASS BALLS 4mm 9 | 21,3 | 21,1 | 21,3 |
RED GLASS BALLS 4mm 10 | 22,5 | 22,1 | 21,3 |
RED GLASS BALLS 4mm 11 | 24,3 | 24,0 | 22,8 |
RED GLASS BALLS 4mm 12 | 24,4 | 24,2 | 22,9 |
RED GLASS BALLS 4mm 13 | 23,4 | 22,9 | 23,3 |
RED GLASS BALLS 4mm 14 | 25,4 | 25,1 | 22,6 |
RED GLASS BALLS 4mm 15 | 24,4 | 24,1 | 23,1 |
RED GLASS BALLS 4mm 16 | 24,8 | 24,3 | 22,2 |
RED GLASS BALLS 4mm 17 | 22,4 | 22,1 | 22,3 |
RED GLASS BALLS 4mm 18 | 23,8 | 23,5 | 22,4 |
RED GLASS BALLS 4mm 19 | 24,2 | 23,9 | 22,6 |
RED GLASS BALLS 4mm 20 | 24,5 | 24,1 | 22,3 |
RED GLASS BALLS 4mm 21 | 25,8 | 25,8 | 23,5 |
RED GLASS BALLS 4mm 22 | 25,2 | 25,1 | 23,5 |
RED GLASS BALLS 4mm 23 | 26,0 | 25,6 | 23,2 |
RED GLASS BALLS 4mm 24 | 26,1 | 26,0 | 23,6 |
RED GLASS BALLS 4mm 25 | 25,2 | 24,9 | 22,7 |
RED GLASS BALLS 4mm 26 | 25,1 | 24,6 | 23,1 |
RED GLASS BALLS 4mm 27 | 25,4 | 25,1 | 23,1 |
RED GLASS BALLS 4mm 28 | 25,4 | 25,2 | 22,6 |
RED GLASS BALLS 4mm 29 | 23,0 | 22,5 | 22,9 |
RED GLASS BALLS 4mm 30 | 25,4 | 25,0 | 23,4 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 21,3 | 21,1 | 21,3 |
Maximum measured value | 26,1 | 26,0 | 23,6 |
Standard deviation of measurement | 1,2 | 1,2 | 0,6 |
Arithmetical mean diameter | 24,2 | 23,9 | 22,5 |
Mean deviation | 1,0 | 1,0 | 0,5 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
RED GLASS BALLS 4mm 1 | 3990 | 4080 | 4174 |
RED GLASS BALLS 4mm 2 | 3987 | 4081 | 4174 |
RED GLASS BALLS 4mm 3 | 3986 | 4078 | 4171 |
RED GLASS BALLS 4mm 4 | 3988 | 4079 | 4178 |
RED GLASS BALLS 4mm 5 | 3994 | 4083 | 4174 |
RED GLASS BALLS 4mm 6 | 3949 | 4034 | 4132 |
RED GLASS BALLS 4mm 7 | 3942 | 4013 | 4091 |
RED GLASS BALLS 4mm 8 | 3941 | 4010 | 4088 |
RED GLASS BALLS 4mm 9 | 3942 | 4007 | 4084 |
RED GLASS BALLS 4mm 10 | 3936 | 4003 | 4083 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 3936 | 4003 | 4083 |
Maximum measured value | 3994 | 4083 | 4178 |
Standard deviation of measurement | 24 | 34 | 41 |
Arithmetical mean diameter | 3966 | 4047 | 4135 |
Mean deviation | 24 | 33 | 39 |