

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
GLASS BALLS 2mm 1 | 24,6 | 23,2 | 24,5 |
GLASS BALLS 2mm 2 | 25,3 | 22,6 | 25,1 |
GLASS BALLS 2mm 3 | 24,2 | 23,5 | 23,9 |
GLASS BALLS 2mm 4 | 26,8 | 26,8 | 23,7 |
GLASS BALLS 2mm 5 | 23,0 | 22,0 | 22,9 |
GLASS BALLS 2mm 6 | 26,9 | 23,1 | 24,1 |
GLASS BALLS 2mm 7 | 24,2 | 22,7 | 24,0 |
GLASS BALLS 2mm 8 | 24,6 | 23,8 | 23,5 |
GLASS BALLS 2mm 9 | 23,5 | 20,9 | 23,4 |
GLASS BALLS 2mm 10 | 23,6 | 23,0 | 23,0 |
GLASS BALLS 2mm 11 | 27,7 | 25,9 | 23,3 |
GLASS BALLS 2mm 12 | 23,4 | 23,0 | 23,3 |
GLASS BALLS 2mm 13 | 22,6 | 22,6 | 22,4 |
GLASS BALLS 2mm 14 | 24,0 | 24,0 | 23,1 |
GLASS BALLS 2mm 15 | 26,9 | 24,9 | 23,8 |
GLASS BALLS 2mm 16 | 23,7 | 20,7 | 23,5 |
GLASS BALLS 2mm 17 | 25,6 | 23,9 | 23,1 |
GLASS BALLS 2mm 18 | 23,3 | 21,2 | 23,2 |
GLASS BALLS 2mm 19 | 27,4 | 26,4 | 22,6 |
GLASS BALLS 2mm 20 | 23,7 | 21,4 | 22,5 |
GLASS BALLS 2mm 21 | 22,5 | 15,6 | 22,5 |
GLASS BALLS 2mm 22 | 25,9 | 22,2 | 22,7 |
GLASS BALLS 2mm 23 | 23,1 | 17,9 | 22,9 |
GLASS BALLS 2mm 24 | 24,1 | 24,1 | 22,1 |
GLASS BALLS 2mm 25 | 25,8 | 19,4 | 23,5 |
GLASS BALLS 2mm 26 | 23,1 | 20,7 | 23,0 |
GLASS BALLS 2mm 27 | 29,4 | 22,5 | 23,3 |
GLASS BALLS 2mm 28 | 23,6 | 23,6 | 22,8 |
GLASS BALLS 2mm 29 | 24,9 | 19,5 | 22,2 |
GLASS BALLS 2mm 30 | 24,5 | 19,3 | 23,3 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 22,5 | 15,6 | 22,1 |
Maximum measured value | 29,4 | 26,8 | 25,1 |
Standard deviation of measurement | 1,7 | 2,4 | 0,7 |
Arithmetical mean diameter | 24,7 | 22,3 | 23,2 |
Mean deviation | 1,4 | 1,8 | 0,5 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
GLASS BALLS 2mm 1 | 2008 | 2309 | 2370 |
GLASS BALLS 2mm 2 | 2029 | 2346 | 2461 |
GLASS BALLS 2mm 3 | 2017 | 2321 | 2342 |
GLASS BALLS 2mm 4 | 2347 | 2424 | 2466 |
GLASS BALLS 2mm 5 | 1998 | 2337 | 2458 |
GLASS BALLS 2mm 6 | 2012 | 2081 | 2383 |
GLASS BALLS 2mm 7 | 2109 | 2352 | 2425 |
GLASS BALLS 2mm 8 | 2171 | 2221 | 2380 |
GLASS BALLS 2mm 9 | 1981 | 2327 | 2432 |
GLASS BALLS 2mm 10 | 2258 | 2259 | 2260 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 1981 | 2081 | 2260 |
Maximum measured value | 2347 | 2424 | 2466 |
Standard deviation of measurement | 120 | 89 | 61 |
Arithmetical mean diameter | 2093 | 2298 | 2398 |
Mean deviation | 103 | 66 | 51 |