

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
DEHYDRATED SEA SALT 1 | 41,4 | 41,3 | 37,8 |
DEHYDRATED SEA SALT 2 | 41,9 | 41,9 | 38,7 |
DEHYDRATED SEA SALT 3 | 40,9 | 40,9 | 38,5 |
DEHYDRATED SEA SALT 4 | 39,3 | 39,3 | 38,0 |
DEHYDRATED SEA SALT 5 | 41,3 | 41,3 | 38,6 |
DEHYDRATED SEA SALT 6 | 41,6 | 41,4 | 39,3 |
DEHYDRATED SEA SALT 7 | 41,0 | 41,0 | 39,3 |
DEHYDRATED SEA SALT 8 | 40,8 | 40,8 | 39,3 |
DEHYDRATED SEA SALT 9 | 41,4 | 41,2 | 39,2 |
DEHYDRATED SEA SALT 10 | 40,5 | 40,5 | 38,3 |
DEHYDRATED SEA SALT 11 | 40,1 | 40,1 | 38,0 |
DEHYDRATED SEA SALT 12 | 40,9 | 40,9 | 39,0 |
DEHYDRATED SEA SALT 13 | 40,2 | 40,2 | 37,8 |
DEHYDRATED SEA SALT 14 | 41,8 | 41,7 | 38,5 |
DEHYDRATED SEA SALT 15 | 39,9 | 39,9 | 37,8 |
DEHYDRATED SEA SALT 16 | 41,7 | 41,7 | 38,9 |
DEHYDRATED SEA SALT 17 | 40,6 | 40,6 | 38,1 |
DEHYDRATED SEA SALT 18 | 39,3 | 39,3 | 37,1 |
DEHYDRATED SEA SALT 19 | 40,0 | 40,0 | 37,0 |
DEHYDRATED SEA SALT 20 | 40,0 | 40,0 | 37,7 |
DEHYDRATED SEA SALT 21 | 39,1 | 39,1 | 36,7 |
DEHYDRATED SEA SALT 22 | 40,4 | 40,4 | 38,1 |
DEHYDRATED SEA SALT 23 | 39,1 | 39,1 | 36,7 |
DEHYDRATED SEA SALT 24 | 41,2 | 41,2 | 37,8 |
DEHYDRATED SEA SALT 25 | 41,5 | 41,5 | 36,7 |
DEHYDRATED SEA SALT 26 | 40,5 | 40,5 | 36,7 |
DEHYDRATED SEA SALT 27 | 40,0 | 40,0 | 37,0 |
DEHYDRATED SEA SALT 28 | 38,8 | 38,8 | 36,6 |
DEHYDRATED SEA SALT 29 | 37,7 | 37,7 | 36,7 |
DEHYDRATED SEA SALT 30 | 39,6 | 39,6 | 37,0 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 37,7 | 37,7 | 36,6 |
Maximum measured value | 41,9 | 41,9 | 39,3 |
Standard deviation of measurement | 1,0 | 1,0 | 0,9 |
Arithmetical mean diameter | 40,4 | 40,4 | 37,9 |
Mean deviation | 0,8 | 0,8 | 0,8 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
DEHYDRATED SEA SALT 1 | 320 | 561 | 793 |
DEHYDRATED SEA SALT 2 | 238 | 424 | 919 |
DEHYDRATED SEA SALT 3 | 113 | 438 | 706 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 113 | 424 | 706 |
Maximum measured value | 320 | 561 | 919 |
Standard deviation of measurement | 85 | 62 | 87 |
Arithmetical mean diameter | 224 | 474 | 806 |
Mean deviation | 74 | 58 | 75 |