

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
PURE NATURAL SALT 1 | 39,9 | 39,9 | 36,6 |
PURE NATURAL SALT 2 | 39,0 | 39,0 | 34,0 |
PURE NATURAL SALT 3 | 38,7 | 38,7 | 35,4 |
PURE NATURAL SALT 4 | 39,4 | 39,4 | 36,5 |
PURE NATURAL SALT 5 | 39,0 | 39,0 | 33,6 |
PURE NATURAL SALT 6 | 38,8 | 38,8 | 34,5 |
PURE NATURAL SALT 7 | 39,1 | 38,3 | 35,2 |
PURE NATURAL SALT 8 | 38,1 | 38,1 | 33,6 |
PURE NATURAL SALT 9 | 37,3 | 37,3 | 33,5 |
PURE NATURAL SALT 10 | 38,6 | 38,6 | 34,1 |
PURE NATURAL SALT 11 | 38,6 | 38,1 | 34,5 |
PURE NATURAL SALT 12 | 38,4 | 37,0 | 35,1 |
PURE NATURAL SALT 13 | 38,4 | 37,9 | 34,9 |
PURE NATURAL SALT 14 | 39,6 | 38,7 | 35,3 |
PURE NATURAL SALT 15 | 37,7 | 37,3 | 34,8 |
PURE NATURAL SALT 16 | 37,9 | 37,3 | 35,4 |
PURE NATURAL SALT 17 | 38,2 | 38,1 | 35,4 |
PURE NATURAL SALT 18 | 38,4 | 38,0 | 35,4 |
PURE NATURAL SALT 19 | 38,4 | 37,7 | 34,7 |
PURE NATURAL SALT 20 | 37,8 | 37,0 | 34,7 |
PURE NATURAL SALT 21 | 36,9 | 36,9 | 34,2 |
PURE NATURAL SALT 22 | 37,2 | 37,0 | 34,1 |
PURE NATURAL SALT 23 | 36,2 | 36,0 | 34,2 |
PURE NATURAL SALT 24 | 36,4 | 36,4 | 34,3 |
PURE NATURAL SALT 25 | 37,2 | 36,6 | 34,1 |
PURE NATURAL SALT 26 | 36,7 | 36,5 | 34,1 |
PURE NATURAL SALT 27 | 36,5 | 35,5 | 33,7 |
PURE NATURAL SALT 28 | 37,8 | 36,9 | 34,6 |
PURE NATURAL SALT 29 | 37,3 | 37,1 | 34,2 |
PURE NATURAL SALT 30 | 38,0 | 37,3 | 34,1 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 36,2 | 35,5 | 33,5 |
Maximum measured value | 39,9 | 39,9 | 36,6 |
Standard deviation of measurement | 1,0 | 1,0 | 0,8 |
Arithmetical mean diameter | 38,1 | 37,7 | 34,6 |
Mean deviation | 0,8 | 0,9 | 0,6 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
PURE NATURAL SALT 1 | 442 | 583 | 751 |
PURE NATURAL SALT 2 | 451 | 595 | 747 |
PURE NATURAL SALT 3 | 432 | 578 | 740 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 432 | 578 | 740 |
Maximum measured value | 451 | 595 | 751 |
Standard deviation of measurement | 8 | 7 | 5 |
Arithmetical mean diameter | 442 | 585 | 746 |
Mean deviation | 6 | 6 | 4 |