

ANGLE OF THE INTERNAL FRICTION
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
OAK RODS IV 1 | 33,4 | 32,9 | 33,4 |
OAK RODS IV 2 | 34,1 | 34,1 | 34,1 |
OAK RODS IV 3 | 34,7 | 34,4 | 34,4 |
OAK RODS IV 4 | 37,8 | 37,2 | 36,4 |
OAK RODS IV 5 | 31,5 | 31,5 | 31,5 |
OAK RODS IV 6 | 34,4 | 34,0 | 32,0 |
OAK RODS IV 7 | 32,3 | 32,3 | 30,8 |
OAK RODS IV 8 | 32,1 | 32,1 | 30,5 |
OAK RODS IV 9 | 31,0 | 31,0 | 30,8 |
OAK RODS IV 10 | 32,4 | 32,2 | 30,4 |
OAK RODS IV 11 | 30,3 | 30,3 | 29,2 |
OAK RODS IV 12 | 30,3 | 30,3 | 30,2 |
OAK RODS IV 13 | 31,2 | 31,2 | 31,1 |
OAK RODS IV 14 | 31,0 | 30,8 | 29,4 |
OAK RODS IV 15 | 30,9 | 30,9 | 29,5 |
OAK RODS IV 16 | 31,1 | 31,0 | 31,0 |
OAK RODS IV 17 | 30,5 | 30,5 | 30,5 |
OAK RODS IV 18 | 27,0 | 27,0 | 27,0 |
OAK RODS IV 19 | 29,7 | 29,7 | 29,6 |
OAK RODS IV 20 | 32,8 | 32,8 | 31,4 |
OAK RODS IV 21 | 29,7 | 29,7 | 29,6 |
OAK RODS IV 22 | 28,5 | 28,2 | 28,5 |
OAK RODS IV 23 | 29,9 | 29,8 | 29,9 |
OAK RODS IV 24 | 31,2 | 31,2 | 30,2 |
OAK RODS IV 25 | 26,7 | 26,6 | 26,5 |
OAK RODS IV 26 | 28,7 | 28,7 | 28,6 |
OAK RODS IV 27 | 27,1 | 26,7 | 26,9 |
OAK RODS IV 28 | 26,5 | 26,5 | 26,1 |
OAK RODS IV 29 | 27,3 | 27,3 | 27,3 |
OAK RODS IV 30 | 29,3 | 29,3 | 28,6 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 26,5 | 26,5 | 26,1 |
Maximum measured value | 37,8 | 37,2 | 36,4 |
Standard deviation of measurement | 2,6 | 2,5 | 2,3 |
Arithmetical mean diameter | 30,8 | 30,7 | 30,2 |
Mean deviation | 2,0 | 1,9 | 1,7 |
SHAPE OF THE PARTICLES

SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
OAK RODS IV P-1 | 0,230 | 0,697 | 0,758 | 0,994 |
OAK RODS IV P-2 | 0,242 | 0,707 | 0,744 | 1,000 |
OAK RODS IV P-3 | 0,231 | 0,683 | 0,752 | 1,000 |
OAK RODS IV P-4 | 0,241 | 0,692 | 0,745 | 0,996 |
OAK RODS IV P-5 | 0,228 | 0,689 | 0,758 | 0,998 |
OAK RODS IV P-6 | 0,228 | 0,673 | 0,758 | 0,998 |
OAK RODS IV P-7 | 0,237 | 0,689 | 0,751 | 1,000 |
OAK RODS IV P-8 | 0,255 | 0,688 | 0,730 | 0,997 |
OAK RODS IV P-9 | 0,238 | 0,707 | 0,749 | 0,995 |
OAK RODS IV P-10 | 0,236 | 0,697 | 0,755 | 0,997 |
OAK RODS IV P-11 | 0,242 | 0,682 | 0,746 | 0,995 |
OAK RODS IV P-12 | 0,229 | 0,698 | 0,762 | 1,000 |
OAK RODS IV P-13 | 0,243 | 0,717 | 0,745 | 1,000 |
OAK RODS IV P-14 | 0,220 | 0,663 | 0,768 | 0,998 |
OAK RODS IV P-15 | 0,243 | 0,691 | 0,743 | 0,998 |
OAK RODS IV P-16 | 0,245 | 0,715 | 0,746 | 0,989 |
OAK RODS IV P-17 | 0,229 | 0,700 | 0,764 | 0,997 |
OAK RODS IV P-18 | 0,236 | 0,709 | 0,749 | 1,000 |
OAK RODS IV P-19 | 0,237 | 0,672 | 0,751 | 0,997 |
OAK RODS IV P-20 | 0,226 | 0,671 | 0,759 | 0,998 |
OAK RODS IV P-21 | 0,238 | 0,707 | 0,748 | 1,000 |
OAK RODS IV P-22 | 0,237 | 0,680 | 0,751 | 0,998 |
OAK RODS IV P-23 | 0,239 | 0,700 | 0,746 | 1,000 |
OAK RODS IV P-24 | 0,234 | 0,683 | 0,756 | 0,998 |
OAK RODS IV P-25 | 0,233 | 0,678 | 0,759 | 0,998 |
OAK RODS IV P-26 | 0,252 | 0,708 | 0,731 | 0,999 |
OAK RODS IV P-27 | 0,215 | 0,695 | 0,771 | 0,991 |
OAK RODS IV P-28 | 0,236 | 0,678 | 0,752 | 0,998 |
OAK RODS IV P-29 | 0,234 | 0,680 | 0,754 | 1,000 |
OAK RODS IV P-30 | 0,246 | 0,690 | 0,743 | 0,998 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,215 | 0,663 | 0,730 | 0,989 |
Maximum measured value | 0,255 | 0,717 | 0,771 | 1,000 |
Standard deviation of measurement | 0,008 | 0,014 | 0,009 | 0,003 |
Arithmetical mean diameter | 0,236 | 0,691 | 0,752 | 0,998 |
Mean deviation | 0,006 | 0,011 | 0,007 | 0,002 |
DISTRIBUTION SIZE OF THE PARTICLES
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
OAK RODS IV 1 | 12853 | 13289 | 13612 |
OAK RODS IV 2 | 12828 | 13295 | 13628 |
OAK RODS IV 3 | 12843 | 13287 | 13684 |
OAK RODS IV 4 | 12750 | 13306 | 13701 |
OAK RODS IV 5 | 12588 | 13273 | 13652 |
OAK RODS IV 6 | 12832 | 13296 | 13650 |
OAK RODS IV 7 | 12879 | 13290 | 13608 |
OAK RODS IV 8 | 12718 | 13301 | 13679 |
OAK RODS IV 9 | 12770 | 13277 | 13561 |
OAK RODS IV 10 | 12717 | 13255 | 13618 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 12588 | 13255 | 13561 |
Maximum measured value | 12879 | 13306 | 13701 |
Standard deviation of measurement | 83,51 | 14,26 | 40,12 |
Arithmetical mean diameter | 12777,80 | 13286,90 | 13639,30 |
Mean deviation | 69,20 | 11,14 | 33,90 |