

ANGLE OF THE INTERNAL FRICTION
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
OAK RODS III 1 | 33,0 | 32,9 | 32,2 |
OAK RODS III 2 | 31,1 | 31,1 | 30,7 |
OAK RODS III 3 | 31,3 | 30,7 | 30,7 |
OAK RODS III 4 | 29,2 | 29,2 | 29,2 |
OAK RODS III 5 | 30,7 | 29,9 | 30,7 |
OAK RODS III 6 | 32,7 | 32,7 | 32,6 |
OAK RODS III 7 | 31,2 | 31,2 | 30,7 |
OAK RODS III 8 | 31,0 | 30,7 | 29,7 |
OAK RODS III 9 | 31,5 | 31,2 | 31,4 |
OAK RODS III 10 | 33,0 | 32,5 | 31,0 |
OAK RODS III 11 | 31,4 | 31,3 | 29,8 |
OAK RODS III 12 | 27,8 | 27,8 | 27,8 |
OAK RODS III 13 | 31,3 | 31,1 | 28,8 |
OAK RODS III 14 | 31,0 | 30,5 | 29,6 |
OAK RODS III 15 | 32,9 | 32,7 | 30,6 |
OAK RODS III 16 | 30,7 | 30,7 | 30,7 |
OAK RODS III 17 | 33,6 | 33,4 | 32,5 |
OAK RODS III 18 | 29,9 | 29,9 | 28,0 |
OAK RODS III 19 | 29,2 | 29,1 | 28,9 |
OAK RODS III 20 | 29,1 | 28,4 | 28,7 |
OAK RODS III 21 | 29,3 | 29,3 | 28,1 |
OAK RODS III 22 | 29,0 | 28,9 | 29,0 |
OAK RODS III 23 | 29,2 | 29,2 | 29,2 |
OAK RODS III 24 | 30,6 | 30,6 | 28,9 |
OAK RODS III 25 | 31,4 | 31,4 | 29,8 |
OAK RODS III 26 | 29,0 | 29,0 | 28,9 |
OAK RODS III 27 | 28,1 | 28,1 | 28,0 |
OAK RODS III 28 | 27,5 | 27,5 | 27,4 |
OAK RODS III 29 | 30,5 | 30,5 | 29,1 |
OAK RODS III 30 | 29,5 | 29,5 | 27,8 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 27,5 | 27,5 | 27,4 |
Maximum measured value | 33,6 | 33,4 | 32,6 |
Standard deviation of measurement | 1,6 | 1,5 | 1,4 |
Arithmetical mean diameter | 30,5 | 30,4 | 29,7 |
Mean deviation | 1,3 | 1,3 | 1,2 |
SHAPE OF THE PARTICLES

SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
OAK RODS III P-1 | 0,315 | 0,750 | 0,672 | 0,994 |
OAK RODS III P-2 | 0,330 | 0,753 | 0,655 | 0,996 |
OAK RODS III P-3 | 0,318 | 0,780 | 0,668 | 0,996 |
OAK RODS III P-4 | 0,321 | 0,762 | 0,663 | 1,000 |
OAK RODS III P-5 | 0,289 | 0,736 | 0,688 | 0,994 |
OAK RODS III P-6 | 0,330 | 0,761 | 0,658 | 0,998 |
OAK RODS III P-7 | 0,318 | 0,755 | 0,668 | 1,000 |
OAK RODS III P-8 | 0,304 | 0,746 | 0,668 | 1,000 |
OAK RODS III P-9 | 0,311 | 0,753 | 0,673 | 1,000 |
OAK RODS III P-10 | 0,310 | 0,742 | 0,673 | 0,993 |
OAK RODS III P-11 | 0,293 | 0,751 | 0,695 | 0,998 |
OAK RODS III P-12 | 0,324 | 0,754 | 0,664 | 0,998 |
OAK RODS III P-13 | 0,314 | 0,757 | 0,672 | 0,992 |
OAK RODS III P-14 | 0,305 | 0,753 | 0,676 | 0,998 |
OAK RODS III P-15 | 0,313 | 0,782 | 0,677 | 1,000 |
OAK RODS III P-16 | 0,318 | 0,778 | 0,672 | 0,981 |
OAK RODS III P-17 | 0,313 | 0,754 | 0,672 | 1,000 |
OAK RODS III P-18 | 0,314 | 0,767 | 0,672 | 0,998 |
OAK RODS III P-19 | 0,321 | 0,782 | 0,663 | 0,997 |
OAK RODS III P-20 | 0,310 | 0,741 | 0,675 | 0,994 |
OAK RODS III P-21 | 0,307 | 0,742 | 0,676 | 0,996 |
OAK RODS III P-22 | 0,334 | 0,790 | 0,650 | 0,996 |
OAK RODS III P-23 | 0,301 | 0,742 | 0,681 | 0,998 |
OAK RODS III P-24 | 0,302 | 0,707 | 0,642 | 0,921 |
OAK RODS III P-25 | 0,320 | 0,774 | 0,673 | 0,984 |
OAK RODS III P-26 | 0,306 | 0,790 | 0,690 | 0,998 |
OAK RODS III P-27 | 0,311 | 0,762 | 0,676 | 1,000 |
OAK RODS III P-28 | 0,329 | 0,766 | 0,658 | 1,000 |
OAK RODS III P-29 | 0,311 | 0,778 | 0,663 | 0,993 |
OAK RODS III P-30 | 0,312 | 0,767 | 0,674 | 0,995 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,289 | 0,707 | 0,642 | 0,921 |
Maximum measured value | 0,334 | 0,790 | 0,695 | 1,000 |
Standard deviation of measurement | 0,010 | 0,018 | 0,011 | 0,014 |
Arithmetical mean diameter | 0,313 | 0,759 | 0,670 | 0,994 |
Mean deviation | 0,008 | 0,014 | 0,008 | 0,006 |
DISTRIBUTION SIZE OF THE PARTICLES
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
OAK RODS III 1 | 11030 | 11461 | 11799 |
OAK RODS III 2 | 11096 | 11495 | 11800 |
OAK RODS III 3 | 10858 | 11463 | 11800 |
OAK RODS III 4 | 11112 | 11470 | 11818 |
OAK RODS III 5 | 11138 | 11482 | 11794 |
OAK RODS III 6 | 11077 | 11458 | 11772 |
OAK RODS III 7 | 11060 | 11459 | 11782 |
OAK RODS III 8 | 11054 | 11476 | 11795 |
OAK RODS III 9 | 11113 | 11473 | 11798 |
OAK RODS III 10 | 11043 | 11464 | 11768 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 10858 | 11458 | 11768 |
Maximum measured value | 11138 | 11495 | 11818 |
Standard deviation of measurement | 74,28 | 11,16 | 14,05 |
Arithmetical mean diameter | 11058,10 | 11470,10 | 11792,60 |
Mean deviation | 49,48 | 9,12 | 11,16 |