

ANGLE OF THE INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PELLETS BIOMAC V 1 | 40,6 | 40,0 | 40,3 |
PELLETS BIOMAC V 2 | 38,4 | 38,0 | 35,4 |
PELLETS BIOMAC V 3 | 37,6 | 37,6 | 36,4 |
PELLETS BIOMAC V 4 | 36,0 | 35,1 | 35,9 |
PELLETS BIOMAC V 5 | 35,5 | 35,5 | 34,6 |
PELLETS BIOMAC V 6 | 31,8 | 31,8 | 31,7 |
PELLETS BIOMAC V 7 | 33,3 | 33,2 | 33,3 |
PELLETS BIOMAC V 8 | 34,4 | 34,4 | 32,3 |
PELLETS BIOMAC V 9 | 34,4 | 33,8 | 32,7 |
PELLETS BIOMAC V 10 | 33,8 | 33,8 | 33,7 |
PELLETS BIOMAC V 11 | 36,9 | 36,9 | 35,0 |
PELLETS BIOMAC V 12 | 34,6 | 34,6 | 33,3 |
PELLETS BIOMAC V 13 | 38,7 | 38,7 | 38,5 |
PELLETS BIOMAC V 14 | 33,2 | 33,0 | 33,1 |
PELLETS BIOMAC V 15 | 35,7 | 35,4 | 34,3 |
PELLETS BIOMAC V 16 | 39,3 | 38,7 | 38,7 |
PELLETS BIOMAC V 17 | 37,4 | 37,3 | 35,3 |
PELLETS BIOMAC V 18 | 31,9 | 31,9 | 31,8 |
PELLETS BIOMAC V 19 | 33,4 | 33,4 | 33,1 |
PELLETS BIOMAC V 20 | 33,5 | 33,4 | 33,4 |
PELLETS BIOMAC V 21 | 33,6 | 33,4 | 33,6 |
PELLETS BIOMAC V 22 | 32,6 | 32,6 | 31,3 |
PELLETS BIOMAC V 23 | 33,1 | 33,1 | 32,8 |
PELLETS BIOMAC V 24 | 38,0 | 37,8 | 35,9 |
PELLETS BIOMAC V 25 | 41,9 | 41,3 | 39,8 |
PELLETS BIOMAC V 26 | 35,9 | 35,9 | 33,6 |
PELLETS BIOMAC V 27 | 34,8 | 34,5 | 32,5 |
PELLETS BIOMAC V 28 | 35,2 | 35,2 | 33,7 |
PELLETS BIOMAC V 29 | 28,8 | 28,8 | 26,8 |
PELLETS BIOMAC V 30 | 34,2 | 34,2 | 34,1 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 28,8 | 28,8 | 26,8 |
Maximum measured value | 41,9 | 41,3 | 40,3 |
Standard deviation of measurement | 2,8 | 2,7 | 2,7 |
Arithmetical mean diameter | 35,3 | 35,1 | 34,2 |
Mean deviation | 2,2 | 2,1 | 2,0 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
PELLETS BIOMAC V P-1 | 0,208 | 0,635 | 0,774 | 0,952 |
PELLETS BIOMAC V P-2 | 0,190 | 0,647 | 0,797 | 0,986 |
PELLETS BIOMAC V P-3 | 0,212 | 0,677 | 0,773 | 0,986 |
PELLETS BIOMAC V P-4 | 0,189 | 0,642 | 0,795 | 0,973 |
PELLETS BIOMAC V P-5 | 0,193 | 0,649 | 0,790 | 0,984 |
PELLETS BIOMAC V P-6 | 0,207 | 0,661 | 0,777 | 0,969 |
PELLETS BIOMAC V P-7 | 0,211 | 0,661 | 0,775 | 0,974 |
PELLETS BIOMAC V P-8 | 0,209 | 0,641 | 0,778 | 0,975 |
PELLETS BIOMAC V P-9 | 0,196 | 0,629 | 0,790 | 0,981 |
PELLETS BIOMAC V P-10 | 0,210 | 0,659 | 0,773 | 0,988 |
PELLETS BIOMAC V P-11 | 0,210 | 0,676 | 0,780 | 0,972 |
PELLETS BIOMAC V P-12 | 0,205 | 0,643 | 0,785 | 0,978 |
PELLETS BIOMAC V P-13 | 0,211 | 0,638 | 0,776 | 0,979 |
PELLETS BIOMAC V P-14 | 0,212 | 0,668 | 0,778 | 0,968 |
PELLETS BIOMAC V P-15 | 0,184 | 0,610 | 0,786 | 0,975 |
PELLETS BIOMAC V P-16 | 0,198 | 0,631 | 0,772 | 0,951 |
PELLETS BIOMAC V P-17 | 0,207 | 0,656 | 0,775 | 0,986 |
PELLETS BIOMAC V P-18 | 0,210 | 0,652 | 0,773 | 0,961 |
PELLETS BIOMAC V P-19 | 0,188 | 0,618 | 0,801 | 0,987 |
PELLETS BIOMAC V P-20 | 0,203 | 0,645 | 0,780 | 0,979 |
PELLETS BIOMAC V P-21 | 0,204 | 0,651 | 0,780 | 0,979 |
PELLETS BIOMAC V P-22 | 0,206 | 0,627 | 0,776 | 0,973 |
PELLETS BIOMAC V P-23 | 0,199 | 0,609 | 0,781 | 0,947 |
PELLETS BIOMAC V P-24 | 0,189 | 0,640 | 0,794 | 0,989 |
PELLETS BIOMAC V P-25 | 0,213 | 0,677 | 0,772 | 0,977 |
PELLETS BIOMAC V P-26 | 0,218 | 0,680 | 0,766 | 0,981 |
PELLETS BIOMAC V P-27 | 0,193 | 0,627 | 0,795 | 0,978 |
PELLETS BIOMAC V P-28 | 0,203 | 0,660 | 0,785 | 0,975 |
PELLETS BIOMAC V P-29 | 0,174 | 0,629 | 0,815 | 0,988 |
PELLETS BIOMAC V P-30 | 0,209 | 0,664 | 0,779 | 0,981 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,174 | 0,609 | 0,766 | 0,947 |
Maximum measured value | 0,218 | 0,680 | 0,815 | 0,989 |
Standard deviation of measurement | 0,010 | 0,019 | 0,011 | 0,011 |
Arithmetical mean diameter | 0,202 | 0,647 | 0,782 | 0,976 |
Mean deviation | 0,009 | 0,016 | 0,008 | 0,008 |
DISTRIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
PELLETS BIOMAC V 1 | 12574 | 14126 | 14953 |
PELLETS BIOMAC V 2 | 11908 | 14170 | 15052 |
PELLETS BIOMAC V 3 | 11743 | 14076 | 14878 |
PELLETS BIOMAC V 4 | 13110 | 14136 | 14923 |
PELLETS BIOMAC V 5 | 10918 | 14043 | 14741 |
PELLETS BIOMAC V 6 | 11100 | 14065 | 14833 |
PELLETS BIOMAC V 7 | 12201 | 14135 | 14836 |
PELLETS BIOMAC V 8 | 11405 | 14071 | 14862 |
PELLETS BIOMAC V 9 | 12232 | 14174 | 14864 |
PELLETS BIOMAC V 10 | 12168 | 14129 | 14954 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 10918 | 14043 | 14741 |
Maximum measured value | 13110 | 14174 | 15052 |
Standard deviation of measurement | 636,569 | 43,293 | 80,849 |
Arithmetical mean diameter | 11935,9 | 14112,5 | 14889,6 |
Mean deviation | 521,1 | 39 | 64,720 |