

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
WHITE PLASTIC RODS 1 | 39,7 | 38,1 | 35,1 |
WHITE PLASTIC RODS 2 | 38,5 | 36,1 | 36,2 |
WHITE PLASTIC RODS 3 | 39,0 | 37,1 | 34,6 |
WHITE PLASTIC RODS 4 | 37,2 | 35,6 | 36,5 |
WHITE PLASTIC RODS 5 | 38,4 | 38,4 | 36,4 |
WHITE PLASTIC RODS 6 | 44,4 | 39,7 | 40,1 |
WHITE PLASTIC RODS 7 | 38,6 | 34,6 | 38,6 |
WHITE PLASTIC RODS 8 | 37,2 | 37,2 | 37,1 |
WHITE PLASTIC RODS 9 | 39,1 | 36,4 | 37,5 |
WHITE PLASTIC RODS 10 | 39,2 | 35,5 | 37,9 |
WHITE PLASTIC RODS 11 | 41,1 | 41,1 | 39,6 |
WHITE PLASTIC RODS 12 | 40,3 | 39,7 | 37,7 |
WHITE PLASTIC RODS 13 | 40,0 | 39,7 | 37,4 |
WHITE PLASTIC RODS 14 | 38,9 | 38,9 | 36,6 |
WHITE PLASTIC RODS 15 | 47,6 | 46,6 | 36,7 |
WHITE PLASTIC RODS 16 | 40,7 | 39,3 | 38,5 |
WHITE PLASTIC RODS 17 | 42,0 | 36,7 | 38,8 |
WHITE PLASTIC RODS 18 | 39,3 | 36,7 | 39,3 |
WHITE PLASTIC RODS 19 | 40,6 | 40,6 | 40,5 |
WHITE PLASTIC RODS 20 | 38,8 | 38,8 | 38,7 |
WHITE PLASTIC RODS 21 | 42,1 | 25,2 | 41,9 |
WHITE PLASTIC RODS 22 | 42,4 | 24,8 | 39,9 |
WHITE PLASTIC RODS 23 | 47,1 | 33,9 | 47,1 |
WHITE PLASTIC RODS 24 | 43,1 | 42,9 | 38,7 |
WHITE PLASTIC RODS 25 | 36,8 | 36,8 | 36,1 |
WHITE PLASTIC RODS 26 | 47,7 | 41,0 | 42,4 |
WHITE PLASTIC RODS 27 | 39,8 | 36,1 | 39,4 |
WHITE PLASTIC RODS 28 | 43,3 | 32,4 | 43,0 |
WHITE PLASTIC RODS 29 | 38,0 | 34,8 | 37,9 |
WHITE PLASTIC RODS 30 | 41,6 | 35,7 | 41,3 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 36,8 | 24,8 | 34,6 |
Maximum measured value | 47,7 | 46,6 | 47,1 |
Standard deviation of measurement | 2,9 | 4,3 | 2,6 |
Arithmetical mean diameter | 40,8 | 37,0 | 38,7 |
Mean deviation | 2,3 | 2,9 | 1,9 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
WHITE PLASTIC RODS 1 | 3626 | 4074 | 4450 |
WHITE PLASTIC RODS 2 | 3675 | 4113 | 4477 |
WHITE PLASTIC RODS 3 | 3687 | 4121 | 4464 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 3626 | 4074 | 4450 |
Maximum measured value | 3687 | 4121 | 4477 |
Standard deviation of measurement | 26,4 | 20,5 | 11,0 |
Arithmetical mean diameter | 3662,7 | 4102,7 | 4463,7 |
Mean deviation | 24,4 | 19,1 | 9,1 |