

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE (°) | PHILIN (°) | PHISF (°) |
---|---|---|---|
PELLETS BIOMAC I 1 | 41,4 | 40,7 | 36,8 |
PELLETS BIOMAC I 2 | 39,9 | 39,4 | 36,6 |
PELLETS BIOMAC I 3 | 38,4 | 37,5 | 36,5 |
PELLETS BIOMAC I 4 | 40,3 | 39,5 | 37,6 |
PELLETS BIOMAC I 5 | 39,6 | 39,2 | 36,8 |
PELLETS BIOMAC I 6 | 36,2 | 35,7 | 36,2 |
PELLETS BIOMAC I 7 | 37,6 | 37,6 | 35,6 |
PELLETS BIOMAC I 8 | 41,0 | 40,0 | 39,3 |
PELLETS BIOMAC I 9 | 38,9 | 37,9 | 36,6 |
PELLETS BIOMAC I 10 | 36,9 | 36,6 | 36,5 |
PELLETS BIOMAC I 11 | 36,8 | 36,8 | 36,0 |
PELLETS BIOMAC I 12 | 41,0 | 40,1 | 35,0 |
PELLETS BIOMAC I 13 | 37,3 | 37,3 | 34,6 |
PELLETS BIOMAC I 14 | 36,5 | 36,5 | 35,9 |
PELLETS BIOMAC I 15 | 38,1 | 38,1 | 36,3 |
PELLETS BIOMAC I 16 | 38,2 | 38,2 | 36,1 |
PELLETS BIOMAC I 17 | 36,1 | 35,6 | 35,7 |
PELLETS BIOMAC I 18 | 39,3 | 39,0 | 36,1 |
PELLETS BIOMAC I 19 | 40,0 | 40,0 | 35,2 |
PELLETS BIOMAC I 20 | 38,3 | 38,0 | 35,3 |
PELLETS BIOMAC I 21 | 39,2 | 38,6 | 34,9 |
PELLETS BIOMAC I 22 | 39,5 | 39,5 | 35,5 |
PELLETS BIOMAC I 23 | 41,4 | 41,4 | 37,3 |
PELLETS BIOMAC I 24 | 38,9 | 38,9 | 36,5 |
PELLETS BIOMAC I 25 | 38,0 | 38,0 | 35,8 |
PELLETS BIOMAC I 26 | 37,1 | 36,6 | 36,7 |
PELLETS BIOMAC I 27 | 39,6 | 39,6 | 36,0 |
PELLETS BIOMAC I 28 | 39,9 | 39,9 | 35,8 |
PELLETS BIOMAC I 29 | 36,6 | 36,5 | 33,4 |
PELLETS BIOMAC I 30 | 37,1 | 37,1 | 35,9 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 36,1 | 35,6 | 33,4 |
Maximum measured value | 41,4 | 41,4 | 39,3 |
Standard deviation of measurement | 1,6 | 1,5 | 1,0 |
Arithmetical mean diameter | 38,6 | 38,3 | 36,1 |
Mean deviation | 1,4 | 1,3 | 0,7 |
SHAPE OF THE PARTICLES

MATERIAL/NUMBER OF PARTICLE | SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) |
---|---|---|---|---|
PELLETS BIOMAC I P1 | 0,502 | 0,833 | 0,343 | 0,947 |
PELLETS BIOMAC I P2 | 0,492 | 0,771 | 0,454 | 0,935 |
PELLETS BIOMAC I P3 | 0,474 | 0,813 | 0,496 | 0,968 |
PELLETS BIOMAC I P4 | 0,635 | 0,879 | 0,283 | 0,958 |
PELLETS BIOMAC I P5 | 0,468 | 0,790 | 0,505 | 0,944 |
PELLETS BIOMAC I P6 | 0,486 | 0,748 | 0,390 | 0,915 |
PELLETS BIOMAC I P7 | 0,589 | 0,868 | 0,344 | 0,956 |
PELLETS BIOMAC I P8 | 0,608 | 0,833 | 0,337 | 0,939 |
PELLETS BIOMAC I P9 | 0,562 | 0,854 | 0,394 | 0,952 |
PELLETS BIOMAC I P10 | 0,518 | 0,805 | 0,433 | 0,942 |
PELLETS BIOMAC I P11 | 0,477 | 0,848 | 0,455 | 0,979 |
PELLETS BIOMAC I P12 | 0,493 | 0,782 | 0,048 | 0,930 |
PELLETS BIOMAC I P13 | 0,566 | 0,809 | 0,336 | 0,913 |
PELLETS BIOMAC I P14 | 0,654 | 0,819 | 0,313 | 0,897 |
PELLETS BIOMAC I P15 | 0,500 | 0,812 | 0,448 | 0,945 |
PELLETS BIOMAC I P16 | 0,483 | 0,816 | 0,424 | 0,944 |
PELLETS BIOMAC I P17 | 0,654 | 0,839 | 0,305 | 0,924 |
PELLETS BIOMAC I P18 | 0,666 | 0,874 | 0,288 | 0,972 |
PELLETS BIOMAC I P19 | 0,517 | 0,860 | 0,430 | 0,984 |
PELLETS BIOMAC I P20 | 0,595 | 0,804 | 0,331 | 0,943 |
PELLETS BIOMAC I P21 | 0,553 | 0,792 | 0,377 | 0,933 |
PELLETS BIOMAC I P22 | 0,472 | 0,806 | 0,463 | 0,929 |
PELLETS BIOMAC I P23 | 0,450 | 0,714 | 0,379 | 0,893 |
PELLETS BIOMAC I P24 | 0,590 | 0,818 | 0,324 | 0,956 |
PELLETS BIOMAC I P25 | 0,546 | 0,838 | 0,400 | 0,953 |
PELLETS BIOMAC I P26 | 0,581 | 0,855 | 0,391 | 0,951 |
PELLETS BIOMAC I P27 | 0,546 | 0,751 | 0,376 | 0,893 |
PELLETS BIOMAC I P28 | 0,404 | 0,791 | 0,535 | 0,955 |
PELLETS BIOMAC I P29 | 0,609 | 0,839 | 0,301 | 0,948 |
PELLETS BIOMAC I P30 | 0,583 | 0,844 | 0,372 | 0,943 |
SPHERICITY (-) | CIRCULARITY (-) | ELONGATION (-) | CONVEXITY (-) | |
---|---|---|---|---|
Minimum measured value | 0,404 | 0,714 | 0,048 | 0,893 |
Maximum measured value | 0,666 | 0,879 | 0,535 | 0,984 |
Standard deviation of measurement | 0,066 | 0,038 | 0,089 | 0,022 |
Arithmetical mean diameter | 0,542 | 0,817 | 0,376 | 0,941 |
Mean deviation | 0,057 | 0,030 | 0,064 | 0,017 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
PELLETS BIOMAC I 1 | 6178 | 6499 | 6818 |
PELLETS BIOMAC I 2 | 6094 | 6397 | 6752 |
PELLETS BIOMAC I 3 | 6159 | 6407 | 6754 |
PELLETS BIOMAC I 4 | 6235 | 6557 | 6863 |
PELLETS BIOMAC I 5 | 6334 | 6568 | 6832 |
PELLETS BIOMAC I 6 | 6254 | 6524 | 6883 |
PELLETS BIOMAC I 7 | 6271 | 6519 | 6756 |
PELLETS BIOMAC I 8 | 6110 | 6405 | 6918 |
PELLETS BIOMAC I 9 | 6124 | 6443 | 6784 |
PELLETS BIOMAC I 10 | 6181 | 6470 | 6719 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 6094 | 6397 | 6719 |
Maximum measured value | 6334 | 6568 | 6918 |
Standard deviation of measurement | 73,77 | 60,66 | 62,19 |
Arithmetical mean diameter | 6194,00 | 6478,90 | 6807,90 |
Mean deviation | 63,60 | 54,50 | 54,90 |