

ANGLE OF INTERNAL FRICTION
MATERIAL/NUMBER OF MEASUREMENT | PHIE(°) | PHILIN(°) | PHISF(°) |
---|---|---|---|
RED LENTILS LAGRIS 1 | 23,4 | 23,4 | 22,5 |
RED LENTILS LAGRIS 2 | 24,2 | 24,2 | 23,9 |
RED LENTILS LAGRIS 3 | 24,8 | 24,7 | 24,3 |
RED LENTILS LAGRIS 4 | 25,0 | 25,0 | 23,8 |
RED LENTILS LAGRIS 5 | 24,7 | 24,7 | 24,7 |
RED LENTILS LAGRIS 6 | 26,0 | 26,0 | 25,5 |
RED LENTILS LAGRIS 7 | 25,7 | 25,7 | 25,3 |
RED LENTILS LAGRIS 8 | 27,0 | 27,0 | 26,2 |
RED LENTILS LAGRIS 9 | 27,1 | 27,1 | 26,9 |
RED LENTILS LAGRIS 10 | 27,0 | 26,9 | 27,0 |
RED LENTILS LAGRIS 11 | 27,5 | 27,5 | 26,6 |
RED LENTILS LAGRIS 12 | 28,5 | 28,5 | 27,7 |
RED LENTILS LAGRIS 13 | 27,4 | 27,4 | 27,2 |
RED LENTILS LAGRIS 14 | 27,5 | 27,5 | 26,4 |
RED LENTILS LAGRIS 15 | 29,1 | 29,0 | 28,6 |
RED LENTILS LAGRIS 16 | 27,6 | 27,6 | 27,3 |
RED LENTILS LAGRIS 17 | 27,5 | 27,5 | 26,9 |
RED LENTILS LAGRIS 18 | 27,1 | 27,1 | 25,9 |
RED LENTILS LAGRIS 19 | 26,5 | 26,5 | 26,1 |
RED LENTILS LAGRIS 20 | 27,4 | 27,4 | 26,7 |
RED LENTILS LAGRIS 21 | 26,9 | 26,9 | 26,0 |
RED LENTILS LAGRIS 22 | 25,7 | 25,7 | 24,9 |
RED LENTILS LAGRIS 23 | 26,9 | 26,9 | 26,4 |
RED LENTILS LAGRIS 24 | 26,5 | 26,5 | 25,2 |
RED LENTILS LAGRIS 25 | 27,0 | 27,0 | 27,0 |
RED LENTILS LAGRIS 26 | 26,1 | 26,1 | 25,4 |
RED LENTILS LAGRIS 27 | 26,3 | 26,3 | 25,0 |
RED LENTILS LAGRIS 28 | 26,7 | 26,7 | 26,2 |
RED LENTILS LAGRIS 29 | 27,6 | 27,6 | 26,0 |
RED LENTILS LAGRIS 30 | 29,3 | 29,3 | 28,3 |
PHIE (°) | PHILIN (°) | PHISF (°) | |
---|---|---|---|
Minimum measured value | 23,4 | 23,4 | 22,5 |
Maximum measured value | 29,3 | 29,3 | 28,6 |
Standard deviation of measurement | 1,3 | 1,3 | 1,3 |
Arithmetical mean diameter | 26,7 | 26,7 | 26,0 |
Mean deviation | 1,0 | 1,0 | 1,0 |
DISTIBUTION SIZE OF THE PARTICLES
MATERIAL/NUMBER OF MEASUREMENT | Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) |
---|---|---|---|
RED LENTILS LAGRIS 1 | 2699 | 3674 | 4471 |
RED LENTILS LAGRIS 2 | 2709 | 3694 | 4475 |
RED LENTILS LAGRIS 3 | 2691 | 3694 | 4522 |
RED LENTILS LAGRIS 4 | 2687 | 3676 | 4445 |
RED LENTILS LAGRIS 5 | 2691 | 3679 | 4397 |
RED LENTILS LAGRIS 6 | 2670 | 3637 | 4373 |
RED LENTILS LAGRIS 7 | 2679 | 3662 | 4371 |
RED LENTILS LAGRIS 8 | 2673 | 3636 | 4371 |
RED LENTILS LAGRIS 9 | 2683 | 3653 | 4384 |
RED LENTILS LAGRIS 10 | 2566 | 3517 | 4256 |
Q3 10% – (µm) | Q3 50% – (µm) | Q3 90% – (µm) | |
---|---|---|---|
Minimum measured value | 2566 | 3517 | 4256 |
Maximum measured value | 2709 | 3694 | 4522 |
Standard deviation of measurement | 37,9 | 49,1 | 71,1 |
Arithmetical mean diameter | 2674,8 | 3652,2 | 4406,5 |
Mean deviation | 23,1 | 33,3 | 57,4 |